HoneyLabs

Autonomous Systems Emissions Index

Networks ranked by how much they probe our honeypots relative to the IPv4 space they announce, so a small busy network outranks a large quiet one.

How the ranking works

The headline figure, shortened to AEI in the table and the chart, is probes per 1,000 announced addresses over the last 30 days. Several networks near the top run internet-wide scans for research and security and carry a scanner tag, so you can read their position with that in mind.

Top ten by AEI, numbered 205 other ranked networks Declared scanner

Both axes multiply into the AEI, so the dotted diagonals are lines of equal rank and the index reads as distance up and to the right. The corners separate how a network probes: the top ten announce 10.8K addresses between them and sent 2.2M probes. Three of them are declared scanners.

#7dNetworkAEIProbesIPs ▾AnnouncedProbes / IPIPs / 1k
86 ▼ 6 AS14061 DigitalOcean, LLC 🇺🇸 443 22 27017 23 53 168.7K 9.0K 3.2M 19 2.8
91 ▼ 8 AS396982 Google LLC 🇺🇸 443 3389 3390 8080 43 953.5K 4.1K 22.0M 231 0.2
129 ▼ 10 AS45102 Alibaba (US) Technology Co., Ltd. 🇺🇸 445 443 22 9443 8 47.8K 3.3K 5.7M 15 0.6
198 ▼ 7 AS8075 Microsoft Corporation 🇺🇸 80 443 3389 22 1 45.8K 2.7K 81.1M 17 0.0
176 ▼ 3 AS4134 Chinanet 🇨🇳 1433 5 2 10 1 159.5K 2.1K 110.7M 76 0.0
173 ▼ 7 AS4837 CHINA UNICOM China169 Backbone 🇨🇳 8 5 4 7 2 96.2K 2.1K 57.7M 46 0.0
200 ▼ 6 AS14618 Amazon.com, Inc. 🇺🇸 443 8443 3232 9200 0 8.9K 1.6K 21.8M 6 0.1
87 ▲ 4 AS25369 Hydra Communications Ltd 🇬🇧 1000 18000 24000 40000 47 6.1K 1.6K 129.3K 4 12.0
4 – AS213412 ONYPHE SASscanner 🇺🇸 554 53 9401 3133 136.8K 175.1K 1.0K 1.3K 171 800.0
63 ▼ 7 AS6939 Hurricane Electric LLC 🇺🇸 33443 11453 11443 8080 149 71.1K 983 476.2K 72 2.1
203 ▼ 5 AS16509 Amazon.com, Inc. 🇺🇸 443 6379 83 8084 0 62.9K 953 174.6M 66 0.0
46 ▼ 1 AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 🇭🇰 443 448 6007 32080 708 137.1K 885 193.8K 155 4.6
116 ▲ 26 AS15169 Google LLC 🇧🇪 990 143 21 23 13 34.6K 716 2.6M 48 0.3
162 ▼ 4 AS37963 Hangzhou Alibaba Advertising Co.,Ltd. 🇨🇳 22 443 80 2222 2 30.7K 633 13.2M 49 0.0
93 ▼ 4 AS63949 Akamai Connected Cloud 🇺🇸 443 3389 8443 8080 37 51.0K 601 1.4M 85 0.4
164 ▼ 4 AS132203 Tencent Building, Kejizhongyi Avenue 🇭🇰 3389 80 443 3000 2 5.0K 499 2.2M 10 0.2
105 ▼ 10 AS13335 Cloudflare, Inc. 🇺🇸 443 39131 37777 4028 17 25.3K 467 1.5M 54 0.3
9 ▲ 1 AS398324 Censys, Inc.scanner 🇺🇸 9090 4841 1962 103 59.6K 259.2K 448 4.4K 579 102.9
157 ▼ 2 AS7713 PT Telekomunikasi Indonesia 🇮🇩 135 445 8 10 3 12.6K 361 4.3M 35 0.1
102 ▼ 9 AS21859 Zenlayer Inc 🇵🇹 8443 53 8081 52010 20 15.1K 335 743.9K 45 0.5
170 – AS8151 UNINET 🇲🇽 39131 445 1433 22 2 24.9K 321 13.6M 77 0.0
194 ▼ 6 AS12389 Rostelecom 🇷🇺 445 1080 7890 3128 1 6.5K 320 9.6M 20 0.0
177 ▼ 2 AS45899 VNPT Corp 🇻🇳 445 41 40 29 1 10.4K 319 7.7M 32 0.0
130 ▼ 13 AS31898 Oracle Corporation 🇺🇸 80 443 8080 3000 7 42.8K 302 5.9M 142 0.1
26 ▲ 1 AS211680 Sistemas Informaticos, S.A. 🇵🇹 443 8443 80 53 8.1K 8.3K 295 1.0K 28 288.1
36 ▼ 7 AS202412 Omegatech LTD 🇳🇱 8888 443 5555 8443 3.4K 6.9K 262 2.0K 26 127.9
39 ▲ 4 AS42969 Alpha Strike Labs GmbHscanner 🇺🇸 56777 45963 58744 8569 2.4K 1.8K 254 768 7 330.7
42 – AS215778 Alpha Strike Labs GmbHscanner 🇭🇰 5200 11300 20013 8569 1.4K 1.5K 253 1.0K 6 247.1
45 – AS208843 Alpha Strike Labs GmbHscanner 🇩🇪 49200 30885 33389 58795 744 1.5K 253 2.0K 6 123.5
216 ▼ 8 AS4766 Korea Telecom 🇰🇷 22 38 6 27 0 5.3K 252 47.2M 21 0.0
118 ▼ 13 AS51167 Contabo GmbH 🇫🇷 3000 6379 443 80 13 7.3K 231 567.3K 32 0.4
204 ▼ 5 AS45090 Shenzhen Tencent Computer Systems Company 🇨🇳 1433 22 443 445 0 2.2K 228 6.2M 10 0.0
138 ▼ 6 AS9541 Cyber Internet Services (Pvt) Ltd. 🇵🇰 1433 445 8080 80 6 1.1K 225 180.5K 5 1.2
34 ▲ 4 AS22168 The Shadowserver Foundation, Inc.scanner 🇺🇸 9090 10443 5443 11453 3.7K 33.2K 216 9.0K 154 24.1
207 ▼ 14 AS8452 IDDQD-AS 🇪🇬 445 1433 37777 22 0 2.1K 216 7.6M 10 0.0
189 ▼ 8 AS24560 Bharti Airtel Ltd., Telemedia Services 🇮🇳 1433 445 22 3389 1 1.8K 196 2.2M 9 0.1
163 ▲ 1 AS9808 China Mobile Communications Group Co., Ltd 🇨🇳 9 4 2 6 2 85.0K 188 36.7M 452 0.0
128 ▼ 12 AS22927 Telefonica de Argentina 🇦🇷 39131 445 22 82 8 37.1K 180 4.4M 206 0.0
60 ▲ 118 AS16276 OVH SAS 🇮🇳 4577 3000 20081 22 176 808.4K 172 4.6M 4.7K 0.0
195 ▼ 3 AS3462 Data Communication Business Group 🇹🇼 445 21 1433 9 1 7.7K 171 12.2M 45 0.0
197 ▼ 8 AS17557 Pakistan Telecommunication Company Limited 🇵🇰 1433 445 22 80 1 2.3K 161 3.9M 14 0.0
217 ▼ 7 AS7922 Comcast Cable Communications, LLC 🇺🇸 1433 8 10 5 0 4.6K 157 68.2M 30 0.0
28 – AS219326 SULAVI LTD 🇺🇸 8443 443 10443 4433 7.6K 3.9K 153 512 26 298.8
182 ▼ 2 AS7552 Viettel Group 🇻🇳 445 2 31 22 1 5.8K 143 5.5M 41 0.0
139 ▼ 5 AS6057 Administracion Nacional de Telecomunicacio 🇺🇾 39131 445 1433 85 6 12.0K 139 2.2M 86 0.1
142 ▼ 14 AS7303 Telecom Argentina S.A. 🇦🇷 39131 3389 445 1433 5 45.1K 133 8.4M 339 0.0
181 ▼ 2 AS4812 China Telecom (Group) 🇨🇳 445 3 10 22 1 9.7K 133 8.5M 73 0.0
166 ▼ 5 AS29465 MTN NIGERIA Communication limited 🇳🇬 445 3389 1433 22 2 1.4K 130 605.2K 10 0.2
140 ▼ 9 AS14593 Space Exploration Technologies Corporation 🇬🇹 39131 1433 22 80 6 5.5K 128 994.8K 43 0.1
31 – AS198364 Banatsync Srl 🇺🇸 22 8088 8080 22222 5.3K 8.1K 123 1.5K 66 80.1
212 ▼ 12 AS9829 National Internet Backbone 🇮🇳 1433 445 135 22 0 1.4K 121 6.2M 11 0.0
71 ▼ 4 AS57269 Digi Spain Telecom S.A 🇪🇸 39131 445 8181 8547 111 31.2K 117 281.1K 266 0.4
10 ▲ 2 AS14987 Rethem Hosting LLC 🇺🇸 31482 31007 360 8506 50.9K 52.1K 114 1.0K 457 111.3
206 ▼ 9 AS9121 Turk Telekom 🇹🇷 26 445 1433 5000 0 2.3K 113 6.9M 20 0.0
134 ▼ 5 AS212238 Datacamp Limited 🇳🇱 6379 554 80 443 7 7.8K 110 1.1M 71 0.1
16 ▲ 9 AS51396 Pfcloud UG (haftungsbeschrankt) 🇳🇱 25565 8080 11421 80 27.8K 120.9K 109 4.4K 1.1K 25.0
109 ▲ 12 AS20473 The Constant Company, LLC 🇺🇸 3389 443 80 2000 15 21.9K 107 1.5M 205 0.1
152 ▼ 7 AS36352 HostPapa 🇺🇸 1433 27017 22 8545 3 3.5K 102 1.0M 34 0.1
196 ▼ 6 AS58224 Iran Telecommunication Company PJS 🇮🇷 445 135 1433 3389 1 2.0K 101 3.2M 20 0.0
117 ▼ 10 AS206067 Three 🇬🇧 2 9 4 7 13 6.9K 100 529.4K 69 0.2
160 ▲ 2 AS9009 M247 Europe SRL 🇮🇹 80 554 8291 1433 2 4.1K 100 1.6M 41 0.1
22 – AS197170 TechTies Inc. 🇳🇱 5432 5433 5434 5435 14.2K 43.5K 98 3.1K 444 31.9
23 ▲ 1 AS202425 IP Volume inc 🇳🇱 1293 8787 3306 135 12.8K 180.3K 97 14.1K 1.9K 6.9
96 ▼ 11 AS27947 Telconet S.A 🇪🇨 39131 445 1433 3391 29 15.6K 97 534.5K 161 0.2
180 ▼ 3 AS4808 China Unicom Beijing Province Network 🇨🇳 36 38 1433 37 1 9.6K 97 7.9M 99 0.0
156 ▼ 3 AS137718 Beijing Volcano Engine Technology Co., Ltd 🇨🇳 22 80 2222 37215 3 1.9K 96 631.3K 20 0.2
190 ▼ 39 AS137266 CHINATELECOM Hubei province Wuhan 5G netwo 🇨🇳 28 1433 22 443 1 1.1K 90 1.4M 12 0.1
185 ▼ 1 AS23969 TOT Public Company Limited 🇹🇭 445 1433 22 5432 1 1.2K 87 1.3M 14 0.1
174 ▼ 3 AS17621 China Unicom Shanghai network 🇨🇳 22 2 6 3 2 1.6K 86 1.0M 19 0.1
150 ▼ 3 AS17622 China Unicom Guangzhou network 🇨🇳 9 7 1433 47777 4 1.9K 85 515.3K 22 0.2
55 ▼ 6 AS137409 GSL Networks Pty LTD 🇺🇸 80 1080 9050 1433 264 39.7K 81 150.0K 490 0.5
187 ▼ 13 AS3352 Telefonica De Espana S.a.u. 🇪🇸 39131 1433 445 80 1 9.6K 81 10.4M 118 0.0
66 ▼ 3 AS14956 RouterHosting LLC 🇺🇸 443 80 6000 2323 133 7.7K 79 58.1K 98 1.4
127 ▼ 17 AS6147 INTEGRATEL PERU S.A.A. 🇵🇪 39131 135 445 8000 9 13.5K 79 1.5M 171 0.1
85 ▼ 7 AS27747 Telecentro S.A. 🇦🇷 39131 445 1433 56 34.7K 78 623.6K 445 0.1
172 ▼ 5 AS55836 Reliance Jio Infocomm Limited 🇮🇳 1433 4 9 3 2 7.7K 77 4.2M 100 0.0
143 ▼ 7 AS9329 Sri Lanka Telecom Internet 🇱🇰 1433 445 22 389 5 1.4K 74 263.2K 19 0.3
38 ▲ 3 AS401661 EMBNEX, LLC 🇧🇷 2096 1717 135 49667 2.6K 1.3K 72 512 18 140.6
218 ▼ 7 AS7018 AT&T Enterprises, LLC 🇺🇸 1433 39131 80 8080 0 1.4K 70 96.4M 20 0.0
19 ▼ 8 AS209334 Modat B.V.scanner 🇨🇦 6379 1344 8003 161 21.9K 16.8K 69 768 244 89.8
29 ▲ 6 AS209630 LLC Vash Kredit Bank 🇦🇪 9080 27019 81 389 6.2K 14.3K 69 2.3K 207 29.9
126 ▼ 14 AS11664 Techtel LMDS Comunicaciones Interactivas S 🇦🇷 39131 1433 445 443 9 10.1K 69 1.1M 147 0.1
158 ▼ 12 AS12479 Orange Espagne SA 🇪🇸 39131 445 1433 6379 3 20.0K 69 7.0M 290 0.0
144 ▼ 24 AS12876 Scaleway SAS 🇫🇷 554 443 80 39131 5 2.9K 65 553.2K 45 0.1
165 ▼ 11 AS13489 UNE EPM TELECOMUNICACIONES S.A. 🇨🇴 39131 445 1433 22 2 9.5K 65 4.2M 147 0.0
68 ▼ 8 AS17072 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE 🇲🇽 39131 445 37777 8000 126 10.3K 64 81.7K 161 0.8
161 ▲ 2 AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC 🇨🇴 39131 445 1433 22 2 7.6K 64 3.1M 119 0.0
175 ▼ 10 AS47583 Hostinger International Limited 🇫🇷 3000 443 80 6379 1 2.1K 63 1.4M 33 0.0
131 ▼ 4 AS10620 Telmex Colombia S.A. 🇨🇴 39131 1433 445 443 7 13.0K 62 1.8M 209 0.0
168 ▼ 9 AS28573 Claro NXT Telecomunicacoes Ltda 🇧🇷 39131 1433 445 22 2 21.5K 62 10.0M 347 0.0
106 ▼ 7 AS931 Hyonix 🇺🇸 1433 8040 443 8041 16 1.2K 61 76.8K 20 0.8
125 ▼ 11 AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD 🇬🇹 39131 445 5985 22 9 9.2K 61 983.0K 150 0.1
153 ▼ 4 AS9299 Philippine Long Distance Telephone Company 🇵🇭 445 1433 389 22 3 9.8K 61 3.0M 161 0.0
192 ▼ 9 AS8048 CANTV Servicios, Venezuela 🇻🇪 445 39131 1433 22 1 1.8K 61 2.5M 30 0.0
98 ▼ 4 AS6568 EMPRESA NACIONAL DE TELECOMUNICACIONES SOC 🇧🇴 39131 445 1433 22 25 5.7K 60 228.4K 94 0.3
148 ▼ 10 AS13999 Mega Cable, S.A. de C.V. 🇲🇽 39131 445 1433 22 4 8.4K 60 2.0M 140 0.0
83 ▼ 9 AS14315 1GSERVERS, LLC 🇺🇸 1433 80 443 58 1.1K 58 18.9K 19 3.1
186 ▼ 1 AS9198 JSC Kazakhtelecom 🇰🇿 445 135 1433 22 1 1.4K 58 1.5M 24 0.0
14 ▲ 1 AS9465 AGOTOZ PTE. LTD. 🇭🇰 50001 5601 443 7170 34.2K 8.8K 57 256 154 222.7
30 ▲ 3 AS219502 Storm Industries LLC 🇳🇱 7681 52869 80 8080 5.5K 4.2K 56 768 75 72.9
50 ▲ 1 AS52341 WOM SpA 🇨🇱 39131 445 348 7.7K 56 22.3K 138 2.5
214 ▼ 8 AS25019 Saudi Telecom Company JSC 🇸🇦 135 1433 22 445 0 1.1K 56 5.7M 20 0.0
159 ▼ 2 AS24940 Hetzner Online GmbH 🇩🇪 27 39 28 32 3 9.4K 54 3.4M 174 0.0
48 ▼ 4 AS265691 WI-NET TELECOM S.A.C. 🇵🇪 39131 1433 22 445 632 33.6K 53 53.2K 634 1.0
79 ▲ 44 AS19318 Interserver, Inc 🇪🇷 1433 3000 38626 35800 71 14.6K 53 204.8K 275 0.3
114 ▼ 8 AS397423 Tier.Net Technologies LLC 🇺🇸 1433 25 587 465 14 1.4K 52 103.2K 27 0.5
20 – AS201814 MEVSPACE sp. z o.o. 🇧🇬 6380 6379 3389 443 20.5K 594.2K 50 28.9K 11.9K 1.7
149 ▼ 9 AS6400 Compania Dominicana de Telefonos S. A. 🇩🇴 39131 1433 445 8000 4 3.2K 49 844.0K 66 0.1
100 ▼ 13 AS12252 America Movil Peru S.A.C. 🇵🇪 39131 445 1433 9191 23 15.2K 48 655.4K 317 0.1
11 ▲ 12 AS199457 SolidCore Hosting LTD 🇩🇪 5000 443 80 1433 50.8K 52.1K 47 1.0K 1.1K 45.9
94 ▼ 8 AS140726 UNICOM AnHui province network 🇨🇳 4 9 10 3 35 5.2K 47 147.2K 110 0.3
132 ▼ 6 AS7418 TELEFONICA CHILE S.A. 🇨🇱 39131 7 9 4 7 17.3K 46 2.4M 376 0.0
74 ▼ 8 AS10439 CariNet, Inc. 🇺🇸 443 6379 80 502 93 9.9K 44 106.8K 225 0.4
81 ▼ 12 AS27882 Telefonica Celular de Bolivia S.A. 🇧🇴 39131 445 22 59 4.9K 44 84.2K 112 0.5
108 ▼ 7 AS56046 China Mobile communications corporation 🇨🇳 3 4 10 8 16 58.6K 44 3.7M 1.3K 0.0
141 ▼ 11 AS15704 Xtra Telecom S.A. 🇪🇸 39131 445 8181 22 5 4.6K 43 848.6K 108 0.1
215 ▼ 6 AS22773 Cox Communications Inc. 🇺🇸 1433 39131 443 80 0 1.6K 43 13.4M 38 0.0
24 ▲ 2 AS215925 Vpsvault.host Ltd 🇺🇸 80 9090 8080 8081 10.8K 8.3K 41 768 202 53.4
107 ▼ 7 AS40021 Contabo Inc. 🇺🇸 3389 3000 80 22 16 2.4K 41 151.8K 59 0.3
169 – AS8560 IONOS SE 🇬🇧 3389 3000 8500 1433 2 1.7K 41 780.0K 40 0.1
103 ▼ 7 AS262210 VIETTEL PERU S.A.C. 🇵🇪 39131 445 3389 20 1.4K 39 66.6K 35 0.6
7 – AS213790 Limited Network LTD 🇩🇪 1433 8001 9000 81 79.4K 81.3K 38 1.0K 2.1K 37.1
59 ▼ 4 AS399629 BL Networks 🇬🇧 3389 1337 8443 9443 182 3.2K 38 17.4K 83 2.2
88 ▼ 6 AS52468 UFINET PANAMA S.A. 🇨🇴 39131 445 22 12850 44 11.1K 36 250.1K 308 0.1
210 ▼ 7 AS174 Cogent Communications, LLC 🇺🇸 443 17777 16017 44665 0 8.3K 36 36.3M 231 0.0
90 – AS396073 Majestic Hosting Solutions, LLC 🇺🇸 1433 3389 4400 3890 43 1.1K 35 24.3K 30 1.4
209 ▼ 5 AS17858 LG POWERCOMM 🇰🇷 24 36 38 21 0 2.8K 35 10.5M 79 0.0
52 ▼ 2 AS270068 DESARROLLO DE INFRAESTRUCTURA DE TELECOMUN 🇵🇪 39131 322 4.9K 34 15.4K 145 2.2
199 – AS56041 China Mobile communications corporation 🇨🇳 22 4 3 8 0 1.3K 34 3.0M 39 0.0
6 ▼ 3 AS48090 Techoff Srv Limited 🇧🇬 22 443 80 8000 91.2K 70.1K 33 768 2.1K 43.0
57 ▼ 4 AS207043 Dedik Services Limited 🇺🇸 443 8080 80 8443 218 2.5K 33 11.3K 74 2.9
137 ▼ 2 AS22047 VTR BANDA ANCHA S.A. 🇨🇱 39131 6 10.0K 33 1.6M 302 0.0
104 ▼ 12 AS17995 PT iForte Global Internet 🇮🇩 135 445 1433 22 18 2.0K 32 110.1K 62 0.3
135 ▼ 10 AS28006 CORPORACION NACIONAL DE TELECOMUNICACIONES 🇪🇨 39131 445 51922 80 7 2.0K 32 303.6K 64 0.1
25 ▲ 11 AS197769 VPS Dedicated LLC 🇦🇪 1723 80 37777 443 8.5K 19.5K 30 2.3K 649 13.0
124 ▼ 9 AS46844 Sharktech 🇺🇸 6443 1193 9100 1195 10 1.2K 30 124.4K 40 0.2
146 ▼ 7 AS21826 Corporacion Telemic C.A. 🇻🇪 39131 4 1.5K 30 339.2K 49 0.1
171 ▼ 3 AS12430 Vodafone Spain 🇪🇸 39131 40 33 36 2 8.2K 30 4.5M 274 0.0
202 ▼ 1 AS18881 TELEFONICA BRASIL S.A 🇧🇷 39131 8080 3128 8888 0 1.7K 30 4.6M 55 0.0
32 ▲ 2 AS47890 Unmanaged Ltd 🇷🇴 22 443 8443 8080 4.3K 25.3K 29 5.9K 873 4.9
40 – AS403005 Blatant 🇵🇰 1433 23 32400 8080 2.0K 4.6K 29 2.3K 158 12.6
53 ▼ 6 AS264628 CORPORACION FIBEX TELECOM, C.A. 🇻🇪 39131 135 445 1433 296 3.0K 29 10.2K 104 2.8
15 ▲ 2 AS401626 Netiface America, Inc. 🇺🇸 212 27017 5432 443 30.5K 31.2K 28 1.0K 1.1K 27.3
75 ▲ 2 AS142002 Scloud Pte Ltd 🇺🇸 443 82 445 47001 86 1.8K 28 21.2K 65 1.3
43 – AS46918 GLOBALHOSTINGSOLUTIONS INC 🇺🇸 8000 3000 8888 8081 992 6.6K 27 6.7K 245 4.1
51 – AS402253 SKN Subnet & Telecom Ltd 🇨🇭 3000 443 22 80 332 1.1K 26 3.3K 43 7.8
73 ▼ 2 AS53667 FranTech Solutions 🇺🇸 21 28017 27017 22 93 3.0K 26 32.0K 115 0.8
89 ▼ 13 AS18209 Atria Convergence Technologies Ltd., 🇮🇳 445 1433 5601 22 44 3.7K 26 85.8K 144 0.3
119 ▼ 10 AS17451 BIZNET NETWORKS 🇮🇩 135 445 1433 22 12 1.4K 26 117.5K 54 0.2
122 – AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP 🇻🇳 22 3389 80 443 11 1.5K 25 135.2K 59 0.2
123 ▼ 12 AS133481 AIS Fibre 🇹🇭 32 35 30 135 10 3.7K 25 362.0K 147 0.1
47 – AS394814 ISP4Life INC 🇺🇸 9000 8000 8001 8081 641 4.6K 24 7.2K 192 3.3
120 ▼ 2 AS22884 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE 🇲🇽 39131 445 1433 22 11 3.4K 24 296.4K 140 0.1
208 ▼ 6 AS9318 SK Broadband Co Ltd 🇰🇷 26 31 33 22 0 4.0K 24 15.3M 168 0.0
1 – AS208137 Feo Prest SRL 🇩🇪 8191 3001 90 2377 2.4M 1.3M 23 512 54.4K 44.9
72 ▲ 9 AS55577 Atria Convergence Technologies Ltd., 🇮🇳 8086 8084 445 1433 100 9.1K 23 91.1K 395 0.3
80 ▼ 10 AS51852 Private Layer INC 🇨🇭 5060 5061 443 1723 59 2.2K 23 36.9K 95 0.6
121 ▲ 16 AS396356 Latitude.sh 🇸🇬 23 3222 5555 37777 11 2.7K 23 246.8K 119 0.1
76 – AS214036 Ultahost, Inc. 🇪🇸 1200 6626 10001 2455 81 1.9K 22 23.0K 85 1.0
84 – AS63199 CDS Global Cloud Co., Ltd 🇺🇸 8089 3003 8101 8889 57 8.5K 22 148.7K 386 0.1
178 – AS37705 TOPNET 🇹🇳 445 1433 1 1.1K 22 843.0K 49 0.0
77 ▼ 12 AS27901 Pacifico Cable SPA. 🇨🇱 39131 445 78 4.1K 21 52.0K 193 0.4
133 ▼ 20 AS61461 Airtek Solutions C.A. 🇻🇪 39131 1433 7 2.9K 20 414.2K 146 0.0
37 – AS49870 Alsycon B.V. 🇳🇱 2053 54321 2052 5061 2.8K 24.7K 19 8.7K 1.3K 2.2
56 – AS52393 Corporacion Dana S.A. 🇺🇸 5000 3000 3001 8080 251 4.6K 19 18.4K 243 1.0
97 – AS200019 Alexhost S.r.l. 🇲🇩 10001 504 1911 34963 26 1.2K 19 47.4K 64 0.4
110 ▼ 8 AS28548 Cablevision, S.A. de C.V. 🇲🇽 39131 22 15 1.8K 19 123.4K 96 0.2
191 ▼ 5 AS3320 Deutsche Telekom AG 🇩🇪 6 2 3 4 1 26.2K 19 34.3M 1.4K 0.0
58 ▼ 1 AS264605 TELEVIADUCTO S.R.L. 🇩🇴 39131 182 3.9K 18 21.5K 218 0.8
65 ▼ 7 AS17853 LGTELECOM 🇰🇷 7 30 2 9 136 61.2K 18 449.5K 3.4K 0.0
67 ▼ 6 AS13280 Three Ireland (Hutchison) limited 🇮🇪 27 8 10 31 131 20.2K 18 154.9K 1.1K 0.1
136 ▼ 3 AS56048 China Mobile Communicaitons Corporation 🇨🇳 7 9 3 6 7 11.2K 18 1.7M 622 0.0
145 ▼ 4 AS17816 China Unicom IP network China169 Guangdong 🇨🇳 3 10 2 7 5 17.5K 18 3.7M 971 0.0
99 ▼ 2 AS27738 Ecuadortelecom S.A. 🇪🇨 39131 24 5.4K 17 221.4K 316 0.1
179 ▼ 3 AS24445 Henan Mobile Communications Co.,Ltd 🇨🇳 6 10 2 7 1 2.6K 17 2.0M 151 0.0
184 ▼ 2 AS11426 Charter Communications Inc 🇺🇸 8 39 33 34 1 4.4K 17 4.5M 261 0.0
2 – AS398705 Censys, Inc.scanner 🇺🇸 9090 4839 4841 101 462.4K 236.8K 16 512 14.8K 31.2
5 – AS212835 Shesternin Vladimir Anatolievich 🇷🇺 541 59 8443 46000 118.4K 60.6K 16 512 3.8K 31.2
35 ▲ 4 AS50360 Tamatiya EOOD 🇧🇬 5432 80 443 4173 3.6K 21.3K 16 5.9K 1.3K 2.7
54 ▼ 2 AS52362 Servicios Innovadores de Comunicacion y En 🇬🇹 39131 275 2.6K 16 9.5K 163 1.7
154 ▼ 6 AS6739 Vodafone Ono, S.A. 🇪🇸 39131 445 3 5.9K 16 1.8M 371 0.0
188 – AS327934 SOCIETE NATIONALE DES TELECOMMUNICATIONS ( 🇹🇳 445 1433 22 12850 1 1.2K 16 1.3M 73 0.0
201 ▼ 6 AS4847 China Networks Inter-Exchange 🇨🇳 6 5 3 1 0 1.7K 16 4.5M 104 0.0
21 – AS218785 Tc Datacenter Limited 🇱🇹 443 80 8080 5000 18.1K 9.3K 15 512 619 29.3
64 ▼ 10 AS11562 Net Uno, C.A. 🇻🇪 39131 445 14785 15963 146 7.5K 15 51.5K 500 0.3
69 ▼ 10 AS27887 WIND Telecom S.A. 🇩🇴 39131 1433 445 118 7.3K 15 61.4K 484 0.2
78 ▼ 10 AS53142 Friburgo Online LTDA ME 🇧🇷 39131 75 1.2K 15 16.4K 82 0.9
183 ▼ 11 AS56045 China Mobile communications corporation 🇨🇳 445 1433 22 2222 1 2.0K 15 2.0M 133 0.0
193 ▼ 6 AS8167 V tal 🇧🇷 39131 445 139 1433 1 1.6K 15 2.2M 105 0.0
41 ▲ 1 AS209605 UAB Host Baltic 🇬🇧 34567 34568 5000 445 1.6K 3.6K 14 2.3K 259 6.1
62 – AS394474 WhiteLabelColo 🇺🇸 3001 24800 32775 6789 152 3.2K 14 20.7K 225 0.7
3 ▲ 6 AS204428 SS-Net 🇷🇴 4433 82 6070 83 254.6K 65.2K 13 256 5.0K 50.8
101 – AS56971 Cgi Global Limited 🇺🇸 1194 8017 8028 8076 23 1.0K 13 43.8K 78 0.3
113 ▼ 10 AS35805 JSC Silknet 🇬🇪 7 10 2 3 14 6.4K 13 475.1K 496 0.0
167 – AS14522 SERVICIOS DE TELECOMUNICACIONES SETEL S.A. 🇪🇨 39131 1433 445 5555 2 1.3K 13 615.4K 103 0.0
205 ▼ 6 AS2609 IDDQD-AS 🇹🇳 445 0 1.0K 13 3.0M 79 0.0
8 ▲ 10 AS210328 AO ALMAZ 🇰🇿 4433 10442 448 9444 64.8K 33.2K 12 512 2.8K 23.4
12 ▲ 2 AS198953 Proton66 OOO 🇷🇺 23 80 22 3391 37.2K 28.5K 12 768 2.4K 15.6
13 ▲ 6 AS211486 Alferov Aleksey Aleksandrovich 🇷🇺 19543 20443 2443 4443 36.9K 28.3K 12 768 2.4K 15.6
17 ▼ 1 AS212512 Detai Prosperous Technologies Limited 🇩🇪 6380 389 11211 10554 24.6K 6.3K 12 256 524 46.9
33 ▼ 1 AS50219 Valence Technology Co. 🇺🇸 33389 3389 33060 6001 4.3K 4.4K 12 1.0K 365 11.7
49 ▼ 3 AS131111 PT Mora Telematika Indonesia 🇮🇩 7 4 2 3 495 53.3K 12 107.5K 4.4K 0.1
61 ▲ 3 AS263238 Eliana Vanessa Morocho Ona 🇪🇨 39131 445 22 165 2.4K 12 14.6K 201 0.8
82 ▼ 10 AS28126 BRISANET SERVICOS DE TELECOMUNICACOES S.A 🇧🇷 39131 1433 22 58 4.9K 12 84.0K 405 0.1
147 ▼ 3 AS24444 Shandong Mobile Communication Company Limi 🇨🇳 4 9 5 6 4 8.6K 12 2.0M 715 0.0
211 ▼ 4 AS1136 KPN B.V. 🇳🇱 25569 4444 135 39131 0 1.6K 12 7.3M 133 0.0
213 ▼ 8 AS12322 Free SAS 🇫🇷 29 26 28 445 0 2.1K 12 9.9M 173 0.0
27 ▲ 3 AS55286 B2 Net Solutions Inc. 🇺🇸 4577 8088 22 4433 7.9K 2.7M 11 343.0K 246.2K 0.0
92 ▼ 17 AS28114 Alpha Tel S.A. 🇦🇷 39131 42 2.3K 11 54.5K 210 0.2
111 – AS272809 THUNDERNET, C.A. 🇻🇪 135 39131 1433 15 1.1K 11 77.3K 103 0.1
112 ▼ 8 AS56047 China Mobile communications corporation 🇨🇳 2 6 3 7 14 11.0K 11 788.0K 1.0K 0.0
18 – AS215929 Data Campus Limited 🇳🇱 3393 22 3394 28379 23.8K 30.5K 10 1.3K 3.0K 7.8
