iAnonymous lookups: 10/min, 100/hr per source IP. Sign in for a daily credit budget (free: 500, pro: 50,000) and history.
Filtered actors
query: asn:211680
216 unique IPs · 5.9K events · 1 countries · 1 ASNs
Activity · last 30d
peak 379 on 2026-05-15
Top source networks · click to refine
query: asn:211680×window: 30d
Turn this query into a daily email digest or an IOC feed URL.Save as feed
IPCountryASNTop portsEvents
45.156.129.95sh-chi-us-gp1-wk137a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5672 5001 5985 9200/Elastic 666235
45.156.129.85sh-chi-us-gp1-wk135a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.311 102 5432/Postgres 4190 3310191
45.156.129.75sh-chi-us-gp1-wk104a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.8098 1515 4730 18789 15187
45.156.129.65sh-chi-us-gp1-wk102a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.995/POP3S 8880 83 8001 26183
45.156.128.61sh-ams-nl-gp1-wk113a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.2332 23/Telnet 2379 2375/Docker 11740181
45.156.128.66sh-ams-nl-gp1-wk114a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.8090 8087 5357 902 53/DNS179
45.156.128.76sh-ams-nl-gp1-wk116a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.104 6881 60001 9943 20000178
45.156.129.80sh-chi-us-gp1-wk105a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.79 1311 5555 1723/PPTP 53/DNS167
45.156.128.51sh-ams-nl-gp1-wk111a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.23023 8140 60001 4786/Cisco-SCM 25105165
45.156.129.90sh-chi-us-gp1-wk136a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.7474 5560 3001 2375/Docker 53/DNS160
45.156.128.71sh-ams-nl-gp1-wk115a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.8889 16992 8009 9009 7777/Oracle159
45.156.129.70sh-chi-us-gp1-wk103a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.62078 9981 8090 8554 7001/WebLogic148
45.156.128.81sh-ams-nl-gp1-wk139a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.1604 16993 17 4444 445/SMB140
45.156.129.60sh-chi-us-gp1-wk101a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.80/HTTP 3689 443/HTTPS 1433/MSSQL 8181133
45.156.128.56sh-ams-nl-gp1-wk112a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5901 102 8009 9600/Logstash 1777119
45.156.129.100sh-chi-us-gp1-wk138a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.53/DNS 8081 2480 1962 478298
45.156.128.86sh-ams-nl-gp1-wk140a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.81 554 3386 8090 700071
45.156.129.98sh-chi-us-gp1-wk137d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5001 5985 9200/Elastic 666 53/DNS67
45.156.128.96sh-ams-nl-gp1-wk142a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.27017/MongoDB 2081 79 3000/Web-alt 50259
45.156.128.62sh-ams-nl-gp1-wk113b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.21379 23/Telnet 2379 9080 2375/Docker57
45.156.129.86sh-chi-us-gp1-wk135b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.6000/X11 102 11300 4190 355151
45.156.128.91sh-ams-nl-gp1-wk141a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.1099 4369 8080/HTTP-alt 5001 2222/SSH50
45.156.128.67sh-ams-nl-gp1-wk114b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.3460 11112 1311 8001 53/DNS48
45.156.129.97sh-chi-us-gp1-wk137c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5672 11742 9200/Elastic 25565/Minecraft 66648
45.156.129.77sh-chi-us-gp1-wk104c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.8098 1515 18789 1433/MSSQL 53/DNS45
45.156.129.91sh-chi-us-gp1-wk136b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.4949 7474 5560 3001 2375/Docker43
45.156.128.64sh-ams-nl-gp1-wk113d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.2332 23/Telnet 445/SMB 2379 908043
45.156.129.66sh-chi-us-gp1-wk102b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.995/POP3S 8880 83 8001 2643
45.156.129.88sh-chi-us-gp1-wk135d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5001 102 1911 5432/Postgres 419043
45.156.129.67sh-chi-us-gp1-wk102c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.3749 1311 8880 83 800143
45.156.128.79sh-ams-nl-gp1-wk116d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.4848 636/LDAPS 3780 9943 50070/Hadoop43
45.156.129.68sh-chi-us-gp1-wk102d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.3749 995/POP3S 175 3790 800142
45.156.129.87sh-chi-us-gp1-wk135c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.102 8112 5432/Postgres 3551 331042
45.156.129.96sh-chi-us-gp1-wk137b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5672 62078 5001 25565/Minecraft 111/RPC42
45.156.128.47sh-ams-nl-gd10-wk103a.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.4443 8081 8080/HTTP-alt 10443 8443/HTTPS-alt40
45.156.128.74sh-ams-nl-gp1-wk115d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.6000/X11 16992 9009 5432/Postgres 7777/Oracle40
45.156.128.68sh-ams-nl-gp1-wk114c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.3460 21025 8087 3001 53/DNS40
45.156.128.73sh-ams-nl-gp1-wk115c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.631/IPP 6000/X11 84 5555 888940
45.156.129.81sh-chi-us-gp1-wk105b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.79 11740 1311 1723/PPTP 53/DNS39
45.156.128.52sh-ams-nl-gp1-wk111b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.23023 8140 8008/HTTP-alt 60001 2375/Docker37
45.156.128.54sh-ams-nl-gp1-wk111d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.548 60001 4786/Cisco-SCM 445/SMB 2510537
45.156.129.78sh-chi-us-gp1-wk104d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.8098 5672 11112 4730 1433/MSSQL36
45.156.129.93sh-chi-us-gp1-wk136d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5009 5560 3001 2375/Docker 53/DNS36
45.156.128.77sh-ams-nl-gp1-wk116b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.104 3780 7700 4567 8443/HTTPS-alt36
45.156.129.73sh-chi-us-gp1-wk103d.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.62078 8090 8554 7001/WebLogic 245536
45.156.129.82sh-chi-us-gp1-wk105c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.1311 3541 5555 1723/PPTP 53/DNS36
45.156.129.76sh-chi-us-gp1-wk104b.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.5672 1515 4730 18789 1535
45.156.128.78sh-ams-nl-gp1-wk116c.internet-census.org🇵🇹PTAS211680 Sistemas Informaticos, S.A.636/LDAPS 2323 60001 7700 5222/XMPP35