Payloads observatory
Malware our honeypots were told to download.
When an exploit payload carries a wget/curl one-liner, we fetch the file in a sandboxed collector, hash it, and check it against VirusTotal (uploading samples VT has not seen). 101 files so far, 81 flagged malicious. URLs are shown in Safe-IOC form; hashes link to the VT report, and both the staging host and the IPs seen delivering each sample pivot into the per-IP report.
| File / SHA-256 | VT verdict | Fetched via | Delivery URL | Delivered by | First seen |
|---|---|---|---|---|---|
| ohshit.sh | 37/74 | tftp | [http]://103[.]161[.]17[.]92/ohshit.sh | 1 IP | 2026-07-26 02:34 |
| kla.sh | 0/74 | curl | [http]://94[.]154[.]43[.]68/bins/kla.sh | 1 IP | 2026-07-25 16:09 |
| dropper.sh | 2/74 | curl | [http]://194[.]48[.]251[.]116:8080/dropper.sh | 1 IP | 2026-07-24 19:06 |
| mips | 5/74 | wget | [http]://94[.]154[.]43[.]191:8080/mips | 1 IP | 2026-07-23 12:14 |
| xmrig_linux2 | 33/76 | curl | [http]://31[.]56[.]229[.]65:1338/xmrig/xmrig_linux2 | 1 IP | 2026-07-19 01:29 |
| 99035 | 13/74 | curl | [http]://41[.]216[.]189[.]236/run.sh | 1 IP | 2026-07-18 17:51 |
| kla.sh | 28/74 | curl | [http]://94[.]154[.]43[.]10/bins/kla.sh | 1 IP | 2026-07-18 08:57 |
| nerv.mips.elf | 28/74 | wget | [http]://8[.]213[.]214[.]55/nerv.mips | 1 IP | 2026-07-17 16:21 |
| bin.sh | 49/74 | wget | [http]://110[.]37[.]76[.]236:59516/Mozi.m | 2 IPs | 2026-07-17 09:41 |
| mine.sh | 3/74 | curl | [http]://94[.]183[.]185[.]66:8080/mine.sh | 1 IP | 2026-07-16 23:23 |
| nz.sh | 33/74 | curl | [http]://41[.]216[.]189[.]236/nz.sh | 1 IP | 2026-07-16 19:24 |
| wget_gpon.sh | 15/74 | wget | [http]://94[.]154[.]43[.]87/wget_gpon.sh | 1 IP | 2026-07-16 02:42 |
| sh_payload | 0/74 | wget | [https]://ghvfcd[.]quest:8443/sh_payload | 1 IP | 2026-07-15 22:42 |
| 7kcyn.exe | 1/74 | curl | [http]://176[.]65[.]148[.]184:8000/lite.x86_64 | 1 IP | 2026-07-13 15:29 |
| ohshit.mpsl | 40/73 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.mpsl | 1 IP | 2026-07-12 08:54 |
| ohshit.arm6 | 40/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.arm6 | 1 IP | 2026-07-12 08:53 |
| ohshit.m68k | 39/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.m68k | 1 IP | 2026-07-12 08:52 |
| ohshit.arc | 40/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.arc | 1 IP | 2026-07-12 08:52 |
| ohshit.arm | 40/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.arm | 1 IP | 2026-07-12 08:51 |
| ohshit.mips | 40/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.mips | 1 IP | 2026-07-12 08:51 |
| m8sey8.exe | 39/73 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.spc | 1 IP | 2026-07-12 08:51 |
| ohshit.ppc | 39/73 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.ppc | 1 IP | 2026-07-12 08:50 |
| ohshit.sh4 | 41/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.sh4 | 1 IP | 2026-07-12 08:50 |
| ohshit.x86_64 | 38/73 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.x86_64 | 1 IP | 2026-07-12 08:49 |
| ohshit.arm7 | 40/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.arm7 | 1 IP | 2026-07-12 08:49 |
| ohshit.i686 | 38/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.i686 | 1 IP | 2026-07-12 08:48 |
| ohshit.arm5 | 37/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.arm5 | 1 IP | 2026-07-12 08:48 |
| ohshit.x86 | 42/74 | busybox-wget | [http]://192[.]142[.]28[.]77/bachekuni/ohshit.x86 | 1 IP | 2026-07-12 08:47 |
| 06f341cf422dfbe0cfe3a571b1b2d0e5997c6074 | 11/73 | curl | [http]://196[.]251[.]121[.]142/mp | 1 IP | 2026-07-10 15:53 |
| init.sh | 4/73 | busybox-wget | [http]://91[.]92[.]40[.]118/wget.sh | 1 IP | 2026-07-08 00:44 |
| uy26p4.exe | 3/74 | wget | [http]://64[.]89[.]163[.]215/dg.mips | 1 IP | 2026-07-06 22:11 |
| kaizen.mips_r1_srv | 9/74 | wget | [http]://196[.]251[.]121[.]142/a3f8d2/kaizen.mips_r1_srv | 1 IP | 2026-07-04 17:42 |
| soft3.exe | 6/74 | certutil | [http]://45[.]225[.]135[.]18/win/2/soft3.exe | 1 IP | 2026-07-04 15:44 |
| gg10 | 1/74 | curl | [http]://94[.]154[.]43[.]12/gg10 | 1 IP | 2026-07-04 01:07 |
| mips | 0/74 | wget | [http]://91[.]188[.]254[.]189:8081/mips | 1 IP | 2026-07-02 21:11 |
| ojg0x.exe | 19/74 | wget | [http]://91[.]188[.]254[.]224:8081/mips | 1 IP | 2026-07-01 18:23 |
| jq1rx.exe | 8/75 | curl | [http]://2[.]26[.]124[.]132/gg2 | 1 IP | 2026-06-30 04:21 |
| a5b42be0041bff5a4e521412014c2e7029ff08df | 17/75 | wget | [http]://94[.]154[.]43[.]5/mips | 1 IP | 2026-06-29 23:41 |
| gg | 0/75 | curl | [http]://168[.]222[.]254[.]167:99/gg | 1 IP | 2026-06-29 15:40 |
| 86768 | 18/75 | tftp | [http]://94[.]154[.]43[.]158/ghost.sh | 1 IP | 2026-06-29 02:07 |
| langflow.sh | 17/75 | wget | [http]://89[.]32[.]41[.]16/bins/langflow.sh | 1 IP | 2026-06-27 08:06 |
| rt.sh | 3/75 | wget | [http]://89[.]32[.]41[.]16/bins/rt.sh | 1 IP | 2026-06-27 06:56 |
| a5lcz8.exe | 30/75 | curl | [http]://89[.]32[.]41[.]16/bins/pmpsl | 1 IP | 2026-06-27 06:30 |
| pmips.elf | 37/75 | wget | [http]://89[.]32[.]41[.]16/bins/pmips | 1 IP | 2026-06-27 06:30 |
| 1wexu4.exe | 2/75 | curl | [http]://31[.]76[.]241[.]186:99/apache | 1 IP | 2026-06-26 03:01 |
| 92314 | 17/74 | tftp | [http]://176[.]65[.]139[.]158/ghost.sh | 1 IP | 2026-06-24 12:28 |
| cvs1y4.exe | 39/74 | wget | [http]://8[.]217[.]17[.]75:2000/ml | 1 IP | 2026-06-24 03:51 |
| kworker | 1/73 | curl | [http]://168[.]222[.]254[.]230:99/kworker | 1 IP | 2026-06-22 19:30 |
| 36028 | 1/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.mipsel | 1 IP | 2026-06-21 09:54 |
| 19blx.exe | 0/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.i386 | 1 IP | 2026-06-21 09:54 |
| snjbjkq.exe | 0/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.armv5l | 1 IP | 2026-06-21 09:53 |
| gwfbiej4n.exe | 0/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.armv4 | 1 IP | 2026-06-21 09:53 |
| 3o66vn.exe | 0/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.armv6 | 1 IP | 2026-06-21 09:52 |
| 91460 | 0/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.armv7 | 1 IP | 2026-06-21 09:52 |
| lu2uq52.exe | 2/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.mips | 1 IP | 2026-06-21 09:51 |
| 31294 | 2/74 | wget | [http]://184[.]174[.]96[.]191:8114/bot.x86_64 | 1 IP | 2026-06-21 09:51 |
| b | 12/74 | python-urllib | [https]://5[.]252[.]153[.]10/b | 1 IP | 2026-06-20 10:15 |
| 70678 | 36/74 | curl | [http]://77[.]110[.]122[.]49/bins/kla.sh | 1 IP | 2026-06-18 14:27 |
| kla.sh | 16/75 | wget | [http]://89[.]32[.]41[.]16/bins/kla.sh | 1 IP | 2026-06-18 04:09 |
| v5na1u2kc.exe | 37/73 | wget | [http]://109[.]104[.]153[.]60/bins/frosty.mips | - | 2026-06-17 04:28 |
| frosty.mips | 34/75 | wget | [http]://86[.]54[.]82[.]179/bins/frosty.mips | - | 2026-06-16 12:47 |
| exploit.sh | 25/75 | tftp | [http]://64[.]118[.]132[.]61/exploit.sh | - | 2026-06-16 07:25 |
| 7kp2wom5.exe | 22/75 | busybox-wget | [http]://91[.]92[.]40[.]176:67/sonnet.x86 | - | 2026-06-15 22:05 |
| tWsvHQTulKgB3 | 0/75 | busybox-wget | [http]://104[.]164[.]55[.]15:8888/cb?t=79fd42dafa65&c=huawei&i=5[.]175[.]183[.]132 | - | 2026-06-15 14:09 |
| cumshotnews | 7/75 | curl | [http]://192[.]142[.]28[.]77/cumshotnews | 1 IP | 2026-06-14 12:36 |
| sh - 副本 | 24/75 | curl | [https]://217[.]60[.]195[.]113/sh | 1 IP | 2026-06-13 22:18 |
| sex.sh | 31/75 | tftp | [http]://143[.]20[.]185[.]220/sex.sh | 1 IP | 2026-06-12 18:12 |
| Ciabins.sh | 37/75 | wget | [http]://94[.]183[.]232[.]247/Ciabins.sh | 1 IP | 2026-06-12 15:16 |
| zoryn.mips | 35/75 | wget | [http]://176[.]65[.]139[.]195/bins/zoryn.mips | 1 IP | 2026-06-11 15:29 |
| 7b15e02eb1012a75718bdbb7e4eb296337f7ddab | 26/75 | wget | [http]://217[.]60[.]195[.]70:8080/x86 | 1 IP | 2026-06-09 13:14 |
| bin.sh | 51/75 | wget | [http]://115[.]55[.]85[.]7:55027/Mozi.m | 8 IPs | 2026-06-07 07:19 |
| run.sh | 4/75 | curl | [http]://45[.]13[.]186[.]32/run.sh | 1 IP | 2026-06-06 19:11 |
| 48782 | 10/75 | curl | [http]://vitacocoyougoloco[.]potassium[.]st/r | 1 IP | 2026-06-06 18:31 |
| adb.sh | 23/75 | wget | [http]://176[.]65[.]149[.]168/adb.sh | 1 IP | 2026-06-06 15:13 |
| cat.sh | 19/75 | curl | [http]://176[.]65[.]139[.]126/cat.sh | 1 IP | 2026-06-06 03:28 |
| boatnet.mips | 35/75 | wget | [http]://176[.]65[.]149[.]124/hiddenbin/mips | 1 IP | 2026-06-05 09:24 |
| 3oxzm.exe | 26/75 | busybox-wget | [http]://176[.]65[.]139[.]27/x86_64 | 1 IP | 2026-05-30 12:37 |
| 8dkf5gpv.exe | 16/75 | b64 | [https]://14[.]46[.]136[.]77/sh | 1 IP | 2026-05-18 21:14 |
| 8dceaa82_sh.sh | 15/75 | curl | [https]://121[.]176[.]14[.]102/sh | 1 IP | 2026-05-17 02:30 |
| unnamed | 0/75 | curl | [http]://d83vf6ijchmkg68t4cug4jds7x74gxnen[.]oast[.]site | 1 IP | 2026-05-16 14:15 |
| unnamed | 0/75 | curl | [http]://d83vf6ijchmkg68t4cug5jsq37tzghngc[.]oast[.]site | 1 IP | 2026-05-16 14:15 |
| op0w | 0/75 | wget | [http]://101[.]36[.]125[.]58:10598/i/969a34/a14n/op0w/ | 1 IP | 2026-05-15 15:12 |
| unnamed | 0/75 | curl | [http]://d83ilri1dk0477fthfq0ggt3rbqhkemox[.]oast[.]live | 1 IP | 2026-05-15 14:25 |
| unnamed | 0/75 | wget | [http]://d83ilri1dk0477fthfq0po7uie93fhth3[.]oast[.]live | 1 IP | 2026-05-15 14:25 |
| payload | 0/73 | curl | [http]://d83ilri1dk0477fthfq07jr7cfmkb4c47[.]oast[.]live | 1 IP | 2026-05-15 14:21 |
| payload | 0/75 | curl | [http]://d83ilri1dk0477fthfq0rudrqc8gxud1d[.]oast[.]live | 1 IP | 2026-05-15 14:21 |
| bin.sh | 51/75 | wget | [http]://27[.]37[.]111[.]24:48041/Mozi.m | 3 IPs | 2026-05-15 14:05 |
| mips | 10/75 | wget | [http]://45[.]153[.]34[.]93/mips | 1 IP | 2026-05-15 01:12 |
| linux.sh | 12/75 | tftp | [http]://156[.]238[.]242[.]196/linux.sh | 1 IP | 2026-05-14 20:08 |
| 92945 | 32/75 | tftp | [http]://142[.]248[.]80[.]144/lol.sh | 1 IP | 2026-05-12 09:38 |
| run.sh | 3/75 | curl | [http]://176[.]65[.]139[.]166/run.sh | 1 IP | 2026-05-09 14:24 |
| phantom.mips | 31/75 | wget | [http]://45[.]157[.]233[.]103/bins/phantom.mips | 1 IP | 2026-05-08 15:57 |
| eec5c6c219535fba3a0492ea8118b397_bin.sh | 54/75 | wget | [http]://110[.]37[.]13[.]96:37828/Mozi.m | 10 IPs | 2026-05-08 04:19 |
| su9wyp.sh | 3/75 | wget | [http]://168[.]220[.]248[.]106:9087/payload/a6i3khk75wgf/su9wyp.sh | - | 2026-05-07 23:21 |
| payload | 0/75 | curl | [https]://updates[.]officehub[.]works | - | 2026-05-07 16:59 |
| 9zmn8.exe | 32/74 | wget | [http]://176[.]65[.]139[.]131/bins/mips | - | 2026-05-07 16:58 |
| ef3d2de82b34_stager-amd64 | 3/75 | curl | [https]://cdn[.]boyzee[.]xyz/086ad118cef06dd1ebe63c7b/stager-amd64 | - | 2026-05-07 16:58 |
| akido.mips | 41/74 | wget | [http]://45[.]157[.]233[.]103/d/akido.mips | - | 2026-05-07 16:58 |
| rondo.aqg.sh | 0/74 | busybox-wget | [http]://204[.]10[.]194[.]134/rondo. | - | 2026-05-07 16:57 |
| mips | 23/74 | wget | [http]://31[.]56[.]209[.]125/bins/mips | - | 2026-05-07 16:57 |
| file | 0/75 | curl | [http]://151[.]243[.]11[.]23 | - | 2026-05-07 16:56 |
refreshed every collector cycle · cached 10 min · newest 200 shown