iAnonymous lookups: 10/min, 60/hr per source IP. Sign in (free) to lift the limit, run heavier queries, and get an API key for MCP / HTTP.
Filtered actors
port=28000
32 unique IPs · 53 events · 7 countries · 8 ASNs
Activity · last 7d
peak 18 on 2026-06-07
Top source networks · click to refine
port: 28000×window: 7d
Sample payloads
top distinct probes matching this query| Protocol | Port | Probe / payload | Hits | Example |
|---|---|---|---|---|
| HTTP | 28000 | GET / UA: Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpan… | 24 · 18 IPs | 35.203.210.113 → |
| SOCKS5 | 28000 | SOCKS505 01 00 | 6 · 4 IPs | 204.76.203.212 → |
| HTTP | 28000 | CONNECT proxy2.proxiesfood.com:443 HTTP/1.1 Host: proxy2.proxiesfood.com:443 | 6 · 3 IPs | 204.76.203.213 → |
| HTTP | 28000 | GET /favicon.ico UA: Go-http-client/1.1 | 5 · 5 IPs | 152.32.226.8 → |
| HTTP | 28000 | GET /.well-known/security.txt UA: Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpan… | 3 · 3 IPs | 147.185.132.92 → |
| TLS | 28000 | {"id":1,"jsonrpc":"2.0","method":"login","params":{"login":"blue1","pass":"x","agent":"Windows NT 6.1; Win64; x64"}} | 1 | 152.32.189.128 → |
| TLS | 28000 | {"params": ["miner1", "password"], "id": 2, "method": "mining.authorize"} | 1 | 152.32.189.128 → |
| TPKT | 28000 | TPKT / COTP (ISO-TSAP)03 00 00 13 0e e0 00 00 00 00 00 01 00 08 00 03 00 00 00 | 1 | 15.204.244.83 → |
| TLS | 28000 | {"method":"login","params":{"login":"45JymPWP1DeQxxMZNJv9w2bTQ2WJDAmw18wUSryDQa3RPrympJPoUSVcFEDv3bhiMJGWaCD4a3KrFCorJHCMqXJUKApSKDV","pass":"xxoo","agent":"xmr-stak-cpu/1.3.0-1.5.… | 1 | 152.32.189.128 → |
| TLS | 28000 | {"params": ["miner1", "bf", "00000001", "504e86ed", "b2957c02"], "id": 4, "method": "mining.submit"} | 1 | 152.32.189.128 → |
| TLS | 28000 | {"id":1,"jsonrpc":"2.0","method":"login","params":{"login":"x","pass":"null","agent":"XMRig/5.13.1","algo":["cn/1","cn/2","cn/r","cn/fast","cn/half","cn/xao","cn/rto","cn/rwz","cn/… | 1 | 152.32.189.128 → |
| HTTP | 28000 | GET /sitemap.xml UA: Go-http-client/1.1 | 1 | 152.32.226.8 → |
IPCountryASNTop portsEvents