iAnonymous lookups: 10/min, 60/hr per source IP. Sign in (free) to lift the limit, run heavier queries, and get an API key for MCP / HTTP.
Filtered actors
query: port:34
21 unique IPs · 3.5K events · 5 countries · 6 ASNs
Activity · last 7d
peak 3.5K on 2026-06-17
Top source networks · click to refine
query: port:34×window1h24h7d30d🔒90d🔒
Turn this query into a daily email digest or an IOC feed URL.Save as feed
Sample payloads
top distinct probes matching this query| Protocol | Port | Probe / payload | Hits | Example |
|---|---|---|---|---|
| SSH | 34 | SSH-2.0-Go | 29 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-ZGrab ZGrab SSH Survey | 13 · 12 IPs | 162.216.149.36 → |
| HTTP | 34 | GET / UA: Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | 5 · 5 IPs | 85.217.140.39 → |
| SSH | 34 | SSH-2.0-OpenSSH | 2 | 143.198.134.9 → |
| SSH | 34 | SSH-2.0-Go lA��&A�gQ7e����� �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-g… | 1 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-Go l|_��+� �s� � �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-g… | 1 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-Go l ���g3$� i��Zo �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-g… | 1 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-Go l���bE�ŏ�q�x��� �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-gr… | 1 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-Go l�K�X��'y��� �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-g… | 1 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-Go l�:�#�7��K_j+��j �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-g… | 1 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-Go lq�N�,��8��c� ��� �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-g… | 1 | 103.158.206.141 → |
| SSH | 34 | SSH-2.0-Go l"�^�M?S���N3i� �mlkem768x25519-sha256,curve25519-sha256,curve25519-sha256@libssh.org,ecdh-sha2-nistp256,ecdh-sha2-nistp384,ecdh-sha2-nistp521,diffie-hellman-g… | 1 | 103.158.206.141 → |
IPCountryASNTop portsEvents