iAnonymous lookups: 10/min, 60/hr per source IP. Sign in (free) to lift the limit, run heavier queries, and get an API key for MCP / HTTP.
Filtered actors
query: port:53984
4 unique IPs · 137 events · 3 countries · 3 ASNs
Activity · last 7d
peak 70 on 2026-06-20
Top source networks · click to refine
query: port:53984×window1h24h7d30d🔒90d🔒
Turn this query into a daily email digest or an IOC feed URL.Save as feed
Sample payloads
top distinct probes matching this query| Protocol | Port | Probe / payload | Hits | Example |
|---|---|---|---|---|
| HTTP | 53984 | GET /auth.html UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 20 · 2 IPs | 185.93.89.121 → |
| HTTP | 53984 | GET /RDWeb/ UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 20 · 2 IPs | 185.93.89.121 → |
| HTTP | 53984 | GET /remote/login UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 20 · 2 IPs | 185.93.89.121 → |
| HTTP | 53984 | GET /sslvpn_logon.shtml UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 20 · 2 IPs | 185.93.89.121 → |
| HTTP | 53984 | GET /+CSCOE+/logon.html UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 20 · 2 IPs | 185.93.89.121 → |
| HTTP | 53984 | GET /global-protect/login.esp UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 18 · 2 IPs | 185.93.89.121 → |
| HTTP | 53984 | GET /sslmgr UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 17 · 2 IPs | 185.93.89.121 → |
| HTTP | 53984 | GET / UA: Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | 1 | 85.217.140.29 → |
| TLS | 53984 | 0a | 1 | 85.217.140.9 → |
IPCountryASNTop portsEvents