iAnonymous lookups: 10/min, 60/hr per source IP. Sign in (free) to lift the limit, run heavier queries, and get an API key for MCP / HTTP.
Filtered actors
port=16113
11 unique IPs · 22 events · 8 countries · 4 ASNs
Activity · last 7d
peak 14 on 2026-06-17
Top source networks · click to refine
port: 16113×window1h24h7d30d🔒90d🔒
Turn this query into a daily email digest or an IOC feed URL.Save as feed
Sample payloads
top distinct probes matching this query| Protocol | Port | Probe / payload | Hits | Example |
|---|---|---|---|---|
| HTTP | 16113 | GET / UA: Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | 7 · 6 IPs | 85.217.140.5 → |
| RDP | 16113 | /*� Cookie: mstshash=Administr | 4 · 3 IPs | 185.196.220.131 → |
| TLS | 16113 | {"id":1,"jsonrpc":"2.0","method":"login","params":{"login":"blue1","pass":"x","agent":"Windows NT 6.1; Win64; x64"}} | 1 | 152.32.172.108 → |
| TLS | 16113 | t3 12.1.2 AS:2048 HL:19 | 1 | 165.154.129.201 → |
| TLS | 16113 | {"params": ["miner1", "bf", "00000001", "504e86ed", "b2957c02"], "id": 4, "method": "mining.submit"} | 1 | 152.32.172.108 → |
| TPKT | 16113 | TPKT / COTP (ISO-TSAP)03 00 00 13 0e e0 00 00 00 00 00 01 00 08 00 03 00 00 00 | 1 | 15.204.244.83 → |
| TLS | 16113 | {"method":"login","params":{"login":"45JymPWP1DeQxxMZNJv9w2bTQ2WJDAmw18wUSryDQa3RPrympJPoUSVcFEDv3bhiMJGWaCD4a3KrFCorJHCMqXJUKApSKDV","pass":"xxoo","agent":"xmr-stak-cpu/1.3.0-1.5.… | 1 | 152.32.172.108 → |
| TLS | 16113 | {"params": ["miner1", "password"], "id": 2, "method": "mining.authorize"} | 1 | 152.32.172.108 → |
| TLS | 16113 | {"id":1,"jsonrpc":"2.0","method":"login","params":{"login":"x","pass":"null","agent":"XMRig/5.13.1","algo":["cn/1","cn/2","cn/r","cn/fast","cn/half","cn/xao","cn/rto","cn/rwz","cn/… | 1 | 152.32.172.108 → |
| TLS | 16113 | {"id":1,"method":"mining.subscribe","params":[]} | 1 | 152.32.172.108 → |
| HTTP | 16113 | GET /favicon.ico UA: Go-http-client/1.1 | 1 | 165.154.120.89 → |
| HTTP | 16113 | GET /sitemap.xml UA: Go-http-client/1.1 | 1 | 165.154.120.89 → |
IPCountryASNTop portsEvents