iAnonymous lookups: 10/min, 60/hr per source IP. Sign in (free) to lift the limit, run heavier queries, and get an API key for MCP / HTTP.
Filtered actors
port=40382
5 unique IPs · 18 events · 4 countries · 4 ASNs
Activity · last 7d
peak 7 on 2026-06-19
Top source networks · click to refine
port: 40382×window1h24h7d30d🔒90d🔒
Turn this query into a daily email digest or an IOC feed URL.Save as feed
Sample payloads
top distinct probes matching this query| Protocol | Port | Probe / payload | Hits | Example |
|---|---|---|---|---|
| HTTP | 40382 | GET / UA: Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | 2 · 2 IPs | 85.217.140.2 → |
| HTTP | 40382 | GET /sslmgr UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 2 · 2 IPs | 213.209.159.5 → |
| HTTP | 40382 | GET /auth.html UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 2 · 2 IPs | 213.209.159.5 → |
| HTTP | 40382 | GET /RDWeb/ UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 2 · 2 IPs | 213.209.159.5 → |
| HTTP | 40382 | GET /remote/login UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 2 · 2 IPs | 213.209.159.5 → |
| HTTP | 40382 | GET /sslvpn_logon.shtml UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 2 · 2 IPs | 213.209.159.5 → |
| HTTP | 40382 | GET /+CSCOE+/logon.html UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 2 · 2 IPs | 213.209.159.5 → |
| HTTP | 40382 | GET /global-protect/login.esp UA: Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/5… | 2 · 2 IPs | 213.209.159.5 → |
| - | 40382 | �<HONEYPOT>�� | 1 | 194.146.92.22 → |
| - | 40382 | 1 | 194.146.92.22 → |
IPCountryASNTop portsEvents