iAnonymous lookups: 10/min, 60/hr per source IP. Sign in (free) to lift the limit, run heavier queries, and get an API key for MCP / HTTP.
Filtered actors
port=5352
13 unique IPs · 21 events · 5 countries · 4 ASNs
Activity · last 7d
peak 8 on 2026-06-19
Top source networks · click to refine
port: 5352×window1h24h7d30d🔒90d🔒
Turn this query into a daily email digest or an IOC feed URL.Save as feed
Sample payloads
top distinct probes matching this query| Protocol | Port | Probe / payload | Hits | Example |
|---|---|---|---|---|
| HTTP | 5352 | GET / UA: curl/7.29.0 | 7 · 7 IPs | 152.32.247.54 → |
| HTTP | 5352 | GET /favicon.ico UA: Go-http-client/1.1 | 5 · 5 IPs | 152.32.173.15 → |
| HTTP | 5352 | GET /sitemap.xml UA: Go-http-client/1.1 | 1 | 152.32.173.15 → |
| HTTP | 5352 | GET /robots.txt UA: Go-http-client/1.1 | 1 | 152.32.173.15 → |
| TLS | 5352 | {"id":1,"method":"mining.subscribe","params":[]} | 1 | 152.32.172.108 → |
| RDP | 5352 | /*� Cookie: mstshash=Administr | 1 | 194.116.236.22 → |
| TLS | 5352 | {"id":1,"jsonrpc":"2.0","method":"login","params":{"login":"x","pass":"null","agent":"XMRig/5.13.1","algo":["cn/1","cn/2","cn/r","cn/fast","cn/half","cn/xao","cn/rto","cn/rwz","cn/… | 1 | 152.32.172.108 → |
| TLS | 5352 | {"method":"login","params":{"login":"45JymPWP1DeQxxMZNJv9w2bTQ2WJDAmw18wUSryDQa3RPrympJPoUSVcFEDv3bhiMJGWaCD4a3KrFCorJHCMqXJUKApSKDV","pass":"xxoo","agent":"xmr-stak-cpu/1.3.0-1.5.… | 1 | 152.32.172.108 → |
| TLS | 5352 | {"params": ["miner1", "bf", "00000001", "504e86ed", "b2957c02"], "id": 4, "method": "mining.submit"} | 1 | 152.32.172.108 → |
| TLS | 5352 | {"params": ["miner1", "password"], "id": 2, "method": "mining.authorize"} | 1 | 152.32.172.108 → |
| TLS | 5352 | {"id":1,"jsonrpc":"2.0","method":"login","params":{"login":"blue1","pass":"x","agent":"Windows NT 6.1; Win64; x64"}} | 1 | 152.32.172.108 → |
IPCountryASNTop portsEvents