AS197834: Ucom CJSC
HoneyLabs honeypots recorded 291 probes from AS197834 (Ucom CJSC) in the last 7 days, originating from 1 distinct source IP addresses.
First observed 2026-10-17 03:50:01.433000, most recently 2026-10-23 23:17:41.998000 (UTC).
Ports it targets
| Port | Probes |
|---|---|
| 6379 | 32 |
| 9042 | 16 |
| 2375 | 13 |
| 11211 | 12 |
| 64359 | 10 |
| 9876 | 10 |
| 2525 | 10 |
| 9201 | 7 |
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 176.32.193.16 | 291 | Armenia |
Where it comes from
| Country | Probes |
|---|---|
| Armenia | 291 |
Client strings it sends
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 | 158 |
| fasthttp | 67 |
| Mozilla/5.0 (Linux; Android 9; Redmi Note 8T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36 | 15 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.27 Safari/537.36 | 12 |
| Mozilla/5.0 (Linux; U; Android 1.5; de-ch; HTC Hero Build/CUPCAKE) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 | 9 |
ASN report
ASN report
Loading live data…