AS210558: 1337 Services GmbH
HoneyLabs honeypots recorded 2,109 probes from AS210558 (1337 Services GmbH) in the last 7 days, originating from 7 distinct source IP addresses.
First observed 2026-08-08 19:00:08, most recently 2026-08-15 09:28:17 (UTC).
Ports it targets
| Port | Probes |
|---|---|
| 427 | 75 |
| 3000 | 68 |
| 13 | 66 |
| 5000 | 64 |
| 37 | 58 |
| 514 | 55 |
| 2049 | 54 |
| 1025 | 54 |
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 193.26.115.48 | 551 | United States | |
| 45.88.186.81 | 424 | United States | |
| 192.159.99.234 | 387 | United States | |
| 124.198.132.108 | 363 | United States | |
| 124.198.132.182 | 354 | United States | |
| 45.94.31.16 | 20 | The Netherlands | |
| 192.159.99.143 | 10 | United States |
Where it comes from
| Country | Probes |
|---|---|
| United States | 2,089 |
| The Netherlands | 20 |
Client strings it sends
| User agent | Probes |
|---|---|
| beyondmemory-research (+https://beyondmemory.io/opt-out) | 1,188 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3 | 536 |
| Mozilla/5.0 zgrab/0.x | 26 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0 | 20 |
| Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0 | 7 |
ASN report
ASN report
Loading live data…