AS49870: Alsycon B.V.
HoneyLabs honeypots recorded 8,613 probes from AS49870 (Alsycon B.V.) in the last 7 days, originating from 11 distinct source IP addresses.
First observed 2026-09-22 17:47:28, most recently 2026-09-29 17:20:32 (UTC).
Ports it targets
| Port | Probes |
|---|---|
| 2053 | 4,893 |
| 1723 | 1,042 |
| 54321 | 979 |
| 2052 | 246 |
| 3000 | 168 |
| 3002 | 165 |
| 3001 | 162 |
| 3005 | 162 |
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 45.81.23.14 | 6,129 | The Netherlands | |
| 160.119.76.123 | 1,042 | Seychelles | |
| 160.119.71.92 | 654 | Seychelles | |
| 160.119.66.48 | 583 | Seychelles | |
| 160.119.76.24 | 79 | Seychelles | |
| 160.119.76.210 | 61 | Seychelles | |
| 160.119.71.32 | 26 | Seychelles | |
| 160.119.76.27 | 25 | Seychelles |
Where it comes from
| Country | Probes |
|---|---|
| The Netherlands | 6,130 |
| Seychelles | 2,483 |
Client strings it sends
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 6,061 |
| Mozilla/5.0 (Linux; Android 9; AFTWMST22 Build/PS7233; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/88.0.4324.152 Mobile Safari/537.36 | 69 |
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.99 Mobile/15E148 Safari/604.1 | 65 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | 64 |
| Mozilla/5.0 (Linux; Android 14; SM-F9560 Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/127.0.6533.103 Mobile Safari/537.36 | 63 |
ASN report
ASN report
Loading live data…