AS9498: BHARTI Airtel Ltd.
HoneyLabs honeypots recorded 416 probes from AS9498 (BHARTI Airtel Ltd.) in the last 7 days, originating from 31 distinct source IP addresses.
First observed 2026-08-08 14:47:19, most recently 2026-08-14 19:36:47 (UTC).
Ports it targets
| Port | Probes |
|---|---|
| 445 | 332 |
| 5432 | 30 |
| 1433 | 20 |
| 80 | 9 |
| 8080 | 7 |
| 2002 | 3 |
| 5985 | 3 |
| 8093 | 3 |
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 128.185.207.18 | 46 | India | |
| 125.22.42.210 | 44 | India | |
| 122.187.186.26 | 32 | India | |
| 59.144.224.38 | 27 | India | |
| 182.79.216.226 | 24 | India | |
| 59.144.239.241 | 16 | India | |
| 125.16.9.181 | 16 | India | |
| 182.78.83.26 | 16 | India |
Where it comes from
| Country | Probes |
|---|---|
| India | 416 |
Client strings it sends
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 37 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 | 14 |
| Python WinRM client | 3 |
ASN report
ASN report
Loading live data…