CVE-2007-4556: OpenSymphony XWork/Apache Struts2 - Remote Code Execution
HoneyLabs honeypots recorded 22 probes matching CVE-2007-4556 from 13 distinct source IP addresses in the last 7 days, of which 3 on interactive sensors. Severity is rated medium.
One source probed for CVE-2007-4556 on the interactive sensors. It did not send the exploit payload.
What the sensors show
Probes arrived on 3 of the 7 days in this window. The busiest day was 2026-11-05, with 13. One address, 104.168.101.23, sent 32% of them. The largest source network was AS36352 (HostPapa), with 32% of the probes from 1 address. Over the last 90 days the sensors recorded 262 probes for it. The probing clients presented 3 distinct TLS fingerprints, most often t13i251000_b78ed14e2fd0_f50d94e863eb.
Request paths that identify it
- /login.action
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 104.168.101.23 | 7 | HostPapa | United States |
| 101.128.110.145 | 3 | PT. Cyberindo Aditama | Indonesia |
| 176.123.11.108 | 2 | Alexhost S.r.l. | Moldova |
| 142.93.21.163 | 1 | DigitalOcean, LLC · commercial scanner: BinaryEdge | United States |
| 157.245.239.79 | 1 | DigitalOcean, LLC · commercial scanner: BinaryEdge | United States |
| 165.22.177.65 | 1 | DigitalOcean, LLC · commercial scanner: BinaryEdge | United States |
| 173.255.226.194 | 1 | Akamai Connected Cloud · commercial scanner: BinaryEdge | United States |
| 192.155.87.176 | 1 | Akamai Connected Cloud · commercial scanner: BinaryEdge | United States |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS36352 | HostPapa | 7 | 1 |
| AS14061 | DigitalOcean, LLC | 5 | 5 |
| AS63949 | Akamai Connected Cloud | 5 | 5 |
| AS135478 | PT. Cyberindo Aditama | 3 | 1 |
| AS200019 | Alexhost S.r.l. | 2 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 17 |
| Indonesia | 3 |
| Moldova | 2 |
Captured requests
- /login.action
Requests the interactive sensors answered
- GET /login.action
HTTP client fingerprints
- b11cun040_00040016_50f90888
- b11cun040_00040013_608dab68
- b11cun030_00040012_f6d8d797
- b11cun050_00040017_976354f0
CVE report
Open a specific CVE from the CVE tracker.