CVE-2016-10372: Eir D1000 TR-064 SetNTPServers command injection
HoneyLabs honeypots recorded 19 probes matching CVE-2016-10372 from 17 distinct source IP addresses in the last 7 days. Severity is rated critical.
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 181.10.144.116 | 3 | Telecom Argentina S.A. | Argentina |
| 103.74.21.26 | 1 | Galaxy Broadband | Pakistan |
| 105.184.158.253 | 1 | Telkom SA Ltd. | South Africa |
| 105.186.85.167 | 1 | Telkom SA Ltd. | South Africa |
| 117.134.206.218 | 1 | CMPak Limited | Pakistan |
| 137.59.218.27 | 1 | Cyber Internet Services (Pvt) Ltd. | Pakistan |
| 139.135.59.180 | 1 | Cyber Internet Services (Pvt) Ltd. | Pakistan |
| 153.117.13.103 | 1 | Cyber Internet Services (Pvt) Ltd. | Pakistan |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS7303 | Telecom Argentina S.A. | 3 | 1 |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | 3 | 3 |
| AS138423 | CMPak Limited | 2 | 2 |
| AS37457 | Telkom SA Ltd. | 2 | 2 |
| AS4134 | Chinanet | 2 | 2 |
| AS8359 | MTS PJSC | 2 | 2 |
Where it comes from
| Country | Probes |
|---|---|
| Pakistan | 7 |
| Argentina | 4 |
| China | 3 |
| Russia | 2 |
| South Africa | 2 |
| Ethiopia | 1 |
Captured requests
- /UD/act?1
HTTP client fingerprints
- b11cuq050_00850810_800b4567
CVE report
CVE report
Open a specific CVE from the CVE tracker.