CVE-2018-13379: Fortinet FortiOS SSL VPN path traversal
HoneyLabs honeypots recorded 12 probes matching CVE-2018-13379 from 12 distinct source IP addresses in the last 7 days. Severity is rated critical.
This CVE is on CISA's Known Exploited Vulnerabilities list.
Request paths that identify it
- /remote/fgt_lang
- /remote/fgt_lang?lang=/../../../..//////////dev/cmdb/sslvpn_websession
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 45.56.72.142 | 1 | Akamai Connected Cloud | United States |
| 138.197.221.54 | 1 | DigitalOcean, LLC | United States |
| 192.241.136.162 | 1 | DigitalOcean, LLC | United States |
| 185.3.95.77 | 1 | Akamai Connected Cloud | United Kingdom |
| 137.184.76.52 | 1 | DigitalOcean, LLC | United States |
| 143.244.148.132 | 1 | DigitalOcean, LLC | United States |
| 2.27.248.209 | 1 | Dedik Services Limited | Germany |
| 104.200.20.244 | 1 | Akamai Connected Cloud | United States |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 7 | 7 |
| AS63949 | Akamai Connected Cloud | 4 | 4 |
| AS207043 | Dedik Services Limited | 1 | 1 |
Captured requests
- /remote/fgt_lang?lang=/../../../..//////////dev/cmdb/sslvpn_websession
HTTP client fingerprints (JA4H)
- ge11nn07en_2100cb06eef5
- ge11nn0300_dedeb29cc523
CVE report
CVE report
Open a specific CVE from the CVE tracker.