CVE-2019-9621: Zimbra Collaboration Suite - SSRF
HoneyLabs honeypots recorded 16 probes matching CVE-2019-9621 from 16 distinct source IP addresses in the last 7 days. Severity is rated high.
This CVE is on CISA's Known Exploited Vulnerabilities list.
Request paths that identify it
- /autodiscover
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 74.249.177.249 | 1 | Microsoft Corporation | United States |
| 40.124.179.170 | 1 | Microsoft Corporation | United States |
| 20.172.67.241 | 1 | Microsoft Corporation | United States |
| 48.216.211.235 | 1 | Microsoft Corporation | United States |
| 20.121.56.49 | 1 | Microsoft Corporation | United States |
| 20.171.10.242 | 1 | Microsoft Corporation | United States |
| 20.14.72.210 | 1 | Microsoft Corporation | United States |
| 20.106.213.5 | 1 | Microsoft Corporation | United States |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS8075 | Microsoft Corporation | 16 | 16 |
Captured requests
- /autodiscover/autodiscover.json?@zdi/Powershell
HTTP client fingerprints (JA4H)
- ge11nn0400_88d30a62b7ad
CVE report
CVE report
Open a specific CVE from the CVE tracker.