CVE-2024-25723: ZenML ZenML Server - Improper Authentication
HoneyLabs honeypots recorded 9 probes matching CVE-2024-25723 from 8 distinct source IP addresses in the last 7 days. Severity is rated critical.
Request paths that identify it
- /api/v1/info
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 176.65.149.193 | 2 | Pfcloud UG (haftungsbeschrankt) | The Netherlands |
| 37.19.221.157 | 1 | Datacamp Limited | United States |
| 185.156.46.131 | 1 | Datacamp Limited | United States |
| 146.70.211.67 | 1 | M247 Europe SRL | United States |
| 68.235.46.212 | 1 | tzulo, inc. | United States |
| 89.45.4.161 | 1 | M247 Europe SRL | United States |
| 37.19.221.144 | 1 | Datacamp Limited | United States |
| 23.234.73.35 | 1 | tzulo, inc. | United States |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS212238 | Datacamp Limited | 3 | 3 |
| AS11878 | tzulo, inc. | 2 | 2 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 2 | 1 |
| AS9009 | M247 Europe SRL | 2 | 2 |
Captured requests
- /api/v1/info/version
HTTP client fingerprints (JA4H)
- ge11nn0400_ef4d07580f66
CVE report
CVE report
Open a specific CVE from the CVE tracker.