CVE-2024-4836: Edito CMS - Sensitive Data Leak
HoneyLabs honeypots recorded 49 probes matching CVE-2024-4836 from 7 distinct source IP addresses in the last 7 days. Severity is rated high.
Request paths that identify it
- /config/config.php
- /includes/config.php
- /include/config.php
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 195.128.248.33 | 30 | Virtual Systems LLC | Ukraine |
| 195.178.110.28 | 7 | Techoff Srv Limited | Bulgaria |
| 45.148.10.183 | 5 | Techoff Srv Limited | The Netherlands |
| 87.120.104.29 | 3 | Sino Worldwide Trading Limited | Norway |
| 87.58.199.134 | 2 | WebNX, Inc. | United States |
| 185.177.72.100 | 1 | Bucklog SARL | France |
| 185.177.72.38 | 1 | Bucklog SARL | France |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS6698 | Virtual Systems LLC | 30 | 1 |
| AS48090 | Techoff Srv Limited | 12 | 2 |
| AS211443 | Sino Worldwide Trading Limited | 3 | 1 |
| AS211590 | Bucklog SARL | 2 | 2 |
| AS18450 | WebNX, Inc. | 2 | 1 |
Captured requests
- /include/config.php
- /include/config.php.bak
- /config/config.php
HTTP client fingerprints (JA4H)
- ge11nn05en_a30a0ff230b0
- ge11nn14en_068ebe3632ec
- ge11nn0400_cf1edba2959c
- ge11nn04en_171d872ea17d
CVE report
CVE report
Open a specific CVE from the CVE tracker.