CVE-2024-50340: Symfony Profiler - Remote Access via Injected Arguments
HoneyLabs honeypots recorded 96 probes matching CVE-2024-50340 from 8 distinct source IP addresses in the last 7 days. Severity is rated high.
Request paths that identify it
- /_profiler/phpinfo
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 136.70.99.185 | 32 | Google LLC | United States |
| 45.148.10.183 | 23 | Techoff Srv Limited | The Netherlands |
| 195.178.110.28 | 13 | Techoff Srv Limited | Bulgaria |
| 34.145.254.163 | 13 | Google LLC | United States |
| 35.204.188.41 | 10 | Google LLC | The Netherlands |
| 91.92.243.179 | 3 | Omegatech LTD | United States |
| 185.177.72.100 | 1 | Bucklog SARL | France |
| 185.177.72.38 | 1 | Bucklog SARL | France |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS396982 | Google LLC | 55 | 3 |
| AS48090 | Techoff Srv Limited | 36 | 2 |
| AS202412 | Omegatech LTD | 3 | 1 |
| AS211590 | Bucklog SARL | 2 | 2 |
Captured requests
- /_profiler/phpinfo.php
- /_profiler/phpinfo/info.php
- /_profiler/phpinfo/
- /_profiler/phpinfo
HTTP client fingerprints (JA4H)
- ge11nn05en_a30a0ff230b0
- ge11nn0500_2d30dc89d981
- ge11nn14en_068ebe3632ec
- ge11nn04en_171d872ea17d
CVE report
CVE report
Open a specific CVE from the CVE tracker.