CVE-2025-0282: Ivanti Connect Secure - Stack-based Buffer Overflow
HoneyLabs honeypots recorded 16 probes matching CVE-2025-0282 from 13 distinct source IP addresses in the last 7 days. Severity is rated critical.
This CVE is on CISA's Known Exploited Vulnerabilities list.
Request paths that identify it
- /dana/home/index.cgi
- /dana-na/auth/url_6/welcome.cgi
- /dana-na/auth/url_default/welcome.cgi
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 93.123.109.214 | 3 | Techoff Srv Limited | Bulgaria |
| 185.141.60.128 | 2 | Belcloud LTD | Bulgaria |
| 185.3.95.31 | 1 | Akamai Connected Cloud | United Kingdom |
| 134.209.52.13 | 1 | DigitalOcean, LLC | United States |
| 157.230.62.146 | 1 | DigitalOcean, LLC | United States |
| 165.232.60.75 | 1 | DigitalOcean, LLC | United States |
| 74.207.241.169 | 1 | Akamai Connected Cloud | United States |
| 143.246.221.223 | 1 | Alexhost Srl | Moldova |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS14061 | DigitalOcean, LLC | 6 | 6 |
| AS44901 | Belcloud LTD | 3 | 2 |
| AS48090 | Techoff Srv Limited | 3 | 1 |
| AS63949 | Akamai Connected Cloud | 2 | 2 |
| AS200019 | Alexhost Srl | 1 | 1 |
| AS214036 | Ultahost, Inc. | 1 | 1 |
Captured requests
- /dana/home/index.cgi
- /dana-na/auth/url_6/welcome.cgi
- /dana-na/auth/url_default/welcome.cgi
CVE report
CVE report
Open a specific CVE from the CVE tracker.