CVE-2025-27134: Joplin 3.3.3 Server - Privilege Escalation
HoneyLabs honeypots recorded 15 probes matching CVE-2025-27134 from 4 distinct source IP addresses in the last 7 days. Severity is rated high.
Request paths that identify it
- /api/sessions
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 147.139.204.195 | 6 | Alibaba (US) Technology Co., Ltd. | Indonesia |
| 175.6.54.250 | 6 | No.293,Wanbao Avenue | China |
| 35.238.120.46 | 2 | Google LLC | United States |
| 34.170.15.1 | 1 | Google LLC | United States |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS63835 | No.293,Wanbao Avenue | 6 | 1 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 6 | 1 |
| AS396982 | Google LLC | 3 | 2 |
Captured requests
- /api/sessions
- /api/sessions?limit=1
- /api/sessions/%7Bsession_id%7D
- /api/sessions/
HTTP client fingerprints (JA4H)
- ge11nn0500_2d30dc89d981
- po11nn0700_1cd7ee9bf867
- ge11nn0500_cac2c496544b
CVE report
CVE report
Open a specific CVE from the CVE tracker.