CVE-2026-35029: LiteLLM - Arbitrary File Read
HoneyLabs honeypots recorded 5 probes matching CVE-2026-35029 from 4 distinct source IP addresses in the last 7 days. Severity is rated high.
Request paths that identify it
- /config/update
- /health/liveliness
Addresses probing it
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 135.119.38.57 | 2 | Microsoft Corporation | United States |
| 23.234.90.146 | 1 | tzulo, inc. | United States |
| 204.76.203.10 | 1 | Pfcloud UG (haftungsbeschrankt) | The Netherlands |
| 23.144.160.130 | 1 | SB Professional Services | United States |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS8075 | Microsoft Corporation | 2 | 1 |
| AS32727 | SB Professional Services | 1 | 1 |
| AS11878 | tzulo, inc. | 1 | 1 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 1 | 1 |
Captured requests
- /health/liveliness
HTTP client fingerprints (JA4H)
- ge11nn0500_cac2c496544b
- ge11nn0400_ef4d07580f66
- ge11nn0400_9c3956fad5da
CVE report
CVE report
Open a specific CVE from the CVE tracker.