Port 1027
HoneyLabs honeypots recorded 74 probes against destination port 1027 from 43 distinct source IP addresses in the last 7 days.
First observed 2026-09-17 18:11:32, most recently 2026-09-24 15:31:14 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 107.150.109.55 | 8 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 134.168.249.22 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 134.168.249.217 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 192.253.248.251 | 6 | Limited Network LTD | NL |
| 165.154.134.92 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 123.160.223.74 | 3 | Chinanet | CN |
| 47.250.155.102 | 2 | Alibaba (US) Technology Co., Ltd. | MY |
| 185.192.22.90 | 2 | 3nt solutions LLP | NL |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 25 | 4 |
| AS396982 | Google LLC | 11 | 11 |
| AS213790 | Limited Network LTD | 8 | 3 |
| AS213412 | ONYPHE SAS | 6 | 6 |
| AS209334 | Modat B.V. | 5 | 4 |
| AS4134 | Chinanet | 4 | 2 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 31 |
| Hong Kong | 14 |
| The Netherlands | 8 |
| Canada | 5 |
| United Kingdom | 4 |
| China | 4 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | 11 |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 11 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 6 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 4 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0 | 2 |
Port report
Port report
Loading live data…