Port 1047
HoneyLabs honeypots recorded 43 probes against destination port 1047 from 30 distinct source IP addresses in the last 7 days.
First observed 2026-08-09 00:15:39, most recently 2026-08-15 00:14:48 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 152.32.172.108 | 6 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 152.32.132.203 | 4 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 152.32.225.11 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 162.216.149.19 | 2 | Google LLC | US |
| 35.203.210.180 | 2 | Google LLC | GB |
| 104.152.52.210 | 2 | Rethem Hosting LLC | US |
| 91.196.152.173 | 1 | ONYPHE SAS | FR |
| 104.152.52.243 | 1 | Rethem Hosting LLC | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 13 | 3 |
| AS14987 | Rethem Hosting LLC | 10 | 9 |
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS396982 | Google LLC | 7 | 5 |
| AS212512 | Detai Prosperous Technologies Limited | 2 | 2 |
| AS23969 | TOT Public Company Limited | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 15 |
| Hong Kong | 13 |
| France | 8 |
| United Kingdom | 3 |
| Germany | 3 |
| Thailand | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 7 |
| Go-http-client/1.1 | 3 |
| Microsoft WinRM Client | 3 |
| curl/7.29.0 | 2 |
Port report
Port report
Loading live data…