Port 15004
HoneyLabs honeypots recorded 8 probes against destination port 15004 from 4 distinct source IP addresses in the last 7 days.
First observed 2026-08-09 09:07:48, most recently 2026-08-11 04:53:53 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 62.48.174.250 | 3 | Servicos De Comunicacoes E Multimedia S.A. | PT |
| 152.32.183.31 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 172.105.93.118 | 1 | Akamai Connected Cloud | DE |
| 96.66.174.249 | 1 | Comcast Cable Communications, LLC | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS15525 | Servicos De Comunicacoes E Multimedia S.A. | 3 | 1 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 3 | 1 |
| AS63949 | Akamai Connected Cloud | 1 | 1 |
| AS7922 | Comcast Cable Communications, LLC | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 4 |
| Portugal | 3 |
| Germany | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 | 4 |
| curl/7.29.0 | 2 |
Port report
Port report
Loading live data…