Port 1520
HoneyLabs honeypots recorded 13 probes against destination port 1520 from 11 distinct source IP addresses in the last 7 days.
First observed 2026-09-23 14:31:34, most recently 2026-09-28 00:55:44 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 152.32.239.15 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 91.230.168.26 | 1 | ONYPHE SAS | US |
| 77.90.185.207 | 1 | Limited Network LTD | DE |
| 168.144.77.101 | 1 | DigitalOcean, LLC | IN |
| 45.131.46.245 | 1 | Time-host Ltd | RU |
| 91.230.168.177 | 1 | ONYPHE SAS | US |
| 195.184.76.105 | 1 | ONYPHE SAS | US |
| 195.184.76.81 | 1 | ONYPHE SAS | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS213412 | ONYPHE SAS | 6 | 6 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 3 | 1 |
| AS213790 | Limited Network LTD | 2 | 2 |
| AS212913 | Time-host Ltd | 1 | 1 |
| AS14061 | DigitalOcean, LLC | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 6 |
| Hong Kong | 3 |
| India | 1 |
| Russia | 1 |
| Iran | 1 |
| Germany | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 6 |
| Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0 | 3 |
| curl/7.29.0 | 2 |
| Mozilla/5.0 zgrab/0.x | 1 |
Port report
Port report
Loading live data…