Port 21000
HoneyLabs honeypots recorded 35 probes against destination port 21000 from 16 distinct source IP addresses in the last 7 days.
First observed 2026-08-14 01:02:25, most recently 2026-08-20 14:21:36 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 152.53.81.25 | 7 | netcup GmbH | US |
| 128.1.132.220 | 6 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 149.102.247.250 | 4 | Datacamp Limited | HR |
| 165.154.120.253 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | TH |
| 5.181.86.179 | 3 | Internet Solutions & Innovations LTD. | UA |
| 193.8.186.29 | 2 | PebbleHost Ltd | SG |
| 91.231.89.127 | 1 | ONYPHE SAS | FR |
| 91.231.89.86 | 1 | ONYPHE SAS | FR |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 9 | 2 |
| AS213412 | ONYPHE SAS | 7 | 7 |
| AS214996 | netcup GmbH | 7 | 1 |
| AS212238 | Datacamp Limited | 4 | 1 |
| AS211632 | Internet Solutions & Innovations LTD. | 3 | 1 |
| AS201002 | PebbleHost Ltd | 2 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 8 |
| France | 7 |
| Hong Kong | 6 |
| Croatia | 4 |
| Ukraine | 3 |
| Thailand | 3 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 7 |
| curl/7.29.0 | 2 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | 2 |
Port report
Port report
Loading live data…