Port 2102
HoneyLabs honeypots recorded 19 probes against destination port 2102 from 13 distinct source IP addresses in the last 7 days.
First observed 2026-09-16 21:18:57, most recently 2026-09-23 12:13:13 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 165.154.206.250 | 4 | Scloud Pte Ltd | US |
| 35.203.210.105 | 2 | Google LLC | GB |
| 162.216.149.62 | 2 | Google LLC | US |
| 162.216.149.145 | 2 | Google LLC | US |
| 85.217.149.61 | 1 | Modat B.V. | CA |
| 195.184.76.38 | 1 | ONYPHE SAS | US |
| 85.217.149.30 | 1 | Modat B.V. | CA |
| 104.152.52.149 | 1 | Rethem Hosting LLC | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS396982 | Google LLC | 6 | 3 |
| AS213412 | ONYPHE SAS | 4 | 4 |
| AS142002 | Scloud Pte Ltd | 4 | 1 |
| AS209334 | Modat B.V. | 3 | 3 |
| AS14987 | Rethem Hosting LLC | 1 | 1 |
| AS201814 | MEVSPACE sp. z o.o. | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 13 |
| Canada | 3 |
| United Kingdom | 2 |
| Azerbaijan | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 4 |
| Go-http-client/1.1 | 3 |
| NTRIP zgrab2/ntrip | 3 |
| curl/7.61.1 | 1 |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/600.43 (KHTML, like Gecko) Chrome/59.0.2722 Safari/537.36 | 1 |
Port report
Port report
Loading live data…