Port 2202
HoneyLabs honeypots recorded 59 probes against destination port 2202 from 40 distinct source IP addresses in the last 7 days.
First observed 2026-09-22 01:29:39, most recently 2026-09-28 19:56:55 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 192.253.248.251 | 4 | Limited Network LTD | NL |
| 71.6.134.234 | 3 | CariNet, Inc. | US |
| 216.226.78.30 | 3 | Valence Technology Co. | US |
| 216.226.76.20 | 3 | Valence Technology Co. | US |
| 216.226.78.10 | 3 | Valence Technology Co. | US |
| 216.226.77.10 | 3 | Valence Technology Co. | US |
| 165.154.23.177 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 87.251.64.19 | 2 | Shesternin Vladimir Anatolievich | RU |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS50219 | Valence Technology Co. | 12 | 4 |
| AS396982 | Google LLC | 11 | 11 |
| AS213412 | ONYPHE SAS | 7 | 7 |
| AS4134 | Chinanet | 4 | 3 |
| AS213790 | Limited Network LTD | 4 | 1 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 3 | 2 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 29 |
| France | 7 |
| The Netherlands | 4 |
| China | 4 |
| United Kingdom | 3 |
| Hong Kong | 3 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 10 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 7 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 4 |
| curl/7.64.1 | 2 |
| curl/7.29.0 | 2 |
Port report
Port report
Loading live data…