Port 25572
HoneyLabs honeypots recorded 34 probes against destination port 25572 from 9 distinct source IP addresses in the last 7 days.
First observed 2026-10-08 15:34:53, most recently 2026-10-15 13:15:55.930000 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 71.227.205.95 | 9 | Comcast Cable Communications, LLC | US |
| 153.68.200.248 | 7 | TELUS Communications Inc. | CA |
| 81.107.250.21 | 5 | Virgin Media | GB |
| 70.74.220.158 | 4 | Shaw Communications | CA |
| 176.65.148.142 | 3 | Pfcloud UG (haftungsbeschrankt) | NL |
| 151.240.53.42 | 2 | GSL Networks Pty LTD | US |
| 38.66.91.191 | 2 | Cogent Communications, LLC | US |
| 31.29.55.194 | 1 | wilhelm.tel GmbH | DE |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS7922 | Comcast Cable Communications, LLC | 9 | 1 |
| AS852 | TELUS Communications Inc. | 7 | 1 |
| AS5089 | Virgin Media | 5 | 1 |
| AS6327 | Shaw Communications | 4 | 1 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 3 | 1 |
| AS137409 | GSL Networks Pty LTD | 2 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 13 |
| Canada | 11 |
| United Kingdom | 5 |
| The Netherlands | 3 |
| Germany | 2 |
Port report
Port report
Loading live data…