Port 3870
HoneyLabs honeypots recorded 19 probes against destination port 3870 from 14 distinct source IP addresses in the last 7 days.
First observed 2026-09-23 15:06:58, most recently 2026-09-30 08:08:50 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 165.154.206.250 | 4 | Scloud Pte Ltd | US |
| 165.154.172.111 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 91.196.152.156 | 1 | ONYPHE SAS | FR |
| 45.227.254.48 | 1 | Flyservers S.A. | PA |
| 91.196.152.115 | 1 | ONYPHE SAS | FR |
| 91.231.89.5 | 1 | ONYPHE SAS | FR |
| 91.231.89.97 | 1 | ONYPHE SAS | FR |
| 91.196.152.63 | 1 | ONYPHE SAS | FR |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS142002 | Scloud Pte Ltd | 4 | 1 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 3 | 1 |
| AS14061 | DigitalOcean, LLC | 2 | 2 |
| AS19318 | Interserver, Inc | 1 | 1 |
| AS267784 | Flyservers S.A. | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 8 |
| France | 8 |
| India | 1 |
| Eritrea | 1 |
| Panama | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Go-http-client/1.1 | 3 |
| curl/7.29.0 | 2 |
| Mozilla/5.0 zgrab/0.x | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 9_0_2) AppleWebKit/559.42 (KHTML, like Gecko) Chrome/71.0.2142 Safari/537.36 | 1 |
Port report
Port report
Loading live data…