Port 49673
HoneyLabs honeypots recorded 34 probes against destination port 49673 from 19 distinct source IP addresses in the last 7 days.
First observed 2026-09-05 01:32:53, most recently 2026-09-10 14:06:55 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 80.66.83.80 | 7 | Bashinskii Vadim Ruslanovich | RU |
| 106.75.5.79 | 4 | China Unicom Beijing Province Network | CN |
| 162.216.149.125 | 3 | Google LLC | US |
| 35.203.210.116 | 3 | Google LLC | GB |
| 35.203.211.37 | 2 | Google LLC | GB |
| 35.203.210.35 | 2 | Google LLC | GB |
| 162.216.149.253 | 1 | Google LLC | US |
| 118.212.122.87 | 1 | CHINA UNICOM China169 Backbone | CN |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS396982 | Google LLC | 13 | 7 |
| AS216473 | Bashinskii Vadim Ruslanovich | 7 | 1 |
| AS4808 | China Unicom Beijing Province Network | 4 | 1 |
| AS209334 | Modat B.V. | 3 | 3 |
| AS4134 | Chinanet | 2 | 2 |
| AS4837 | CHINA UNICOM China169 Backbone | 2 | 2 |
Where it comes from
| Country | Probes |
|---|---|
| China | 9 |
| United Kingdom | 8 |
| Russia | 7 |
| United States | 5 |
| Canada | 3 |
| The Netherlands | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 13 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 | 2 |
Port report
Port report
Loading live data…