Port 50050
HoneyLabs honeypots recorded 358 probes against destination port 50050 from 91 distinct source IP addresses in the last 7 days.
First observed 2026-09-23 16:18:31, most recently 2026-09-30 12:08:29 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 93.174.93.12 | 60 | IP Volume inc | NL |
| 193.138.195.45 | 48 | Hostgnome Ltd | GB |
| 89.248.171.24 | 27 | IP Volume inc | NL |
| 47.81.212.234 | 18 | Alibaba (US) Technology Co., Ltd. | MY |
| 91.237.124.248 | 14 | Hostgnome Ltd | GB |
| 80.82.77.202 | 13 | IP Volume inc | NL |
| 89.248.172.33 | 10 | IP Volume inc | NL |
| 165.154.133.163 | 9 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | TW |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS202425 | IP Volume inc | 114 | 7 |
| AS201579 | Hostgnome Ltd | 62 | 2 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 52 | 10 |
| AS63949 | Akamai Connected Cloud | 27 | 18 |
| AS14061 | DigitalOcean, LLC | 27 | 13 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 24 | 5 |
Where it comes from
| Country | Probes |
|---|---|
| The Netherlands | 118 |
| United States | 72 |
| United Kingdom | 67 |
| Malaysia | 20 |
| Hong Kong | 19 |
| Belgium | 14 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Python/3.10 aiohttp/3.8.4 | 96 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 | 42 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | 16 |
| Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 | 14 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 | 14 |
Port report
Port report
Loading live data…