Port 5013
HoneyLabs honeypots recorded 37 probes against destination port 5013 from 17 distinct source IP addresses in the last 7 days.
First observed 2026-08-14 14:06:21, most recently 2026-08-20 13:12:17 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 185.243.5.47 | 16 | ReliableSite.Net LLC | HK |
| 101.36.97.74 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | GB |
| 195.184.76.118 | 3 | ONYPHE SAS | US |
| 5.61.209.224 | 2 | Amarutu Technology Ltd | SC |
| 195.184.76.113 | 1 | ONYPHE SAS | US |
| 195.184.76.159 | 1 | ONYPHE SAS | US |
| 85.239.151.14 | 1 | Interserver, Inc | ER |
| 195.184.76.179 | 1 | ONYPHE SAS | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS23470 | ReliableSite.Net LLC | 16 | 1 |
| AS213412 | ONYPHE SAS | 10 | 8 |
| AS209334 | Modat B.V. | 3 | 3 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 3 | 1 |
| AS206264 | Amarutu Technology Ltd | 2 | 1 |
| AS19318 | Interserver, Inc | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| Hong Kong | 16 |
| United States | 11 |
| United Kingdom | 3 |
| Canada | 3 |
| Seychelles | 2 |
| Eritrea | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 10 |
| curl/7.29.0 | 2 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0 | 2 |
| Mozilla/5.0 zgrab/0.x | 1 |
Port report
Port report
Loading live data…