Port 51001
HoneyLabs honeypots recorded 76 probes against destination port 51001 from 45 distinct source IP addresses in the last 7 days.
First observed 2026-11-09 01:48, most recently 2026-11-15 12:45 (UTC).
What the sensors show
The sources sat in 12 networks across 9 countries. No single address sent more than 9% of them. The largest source network was AS135377 (UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED), with 37% of the probes from 4 addresses. 6 of the 25 busiest addresses are recognised research scanners.
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 152.32.180.86 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | AE |
| 165.154.182.221 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 152.32.235.206 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 152.32.149.246 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 151.243.11.180 | 3 | LLC Vash Kredit Bank | AE |
| 192.197.201.114 | 2 | Ryamer, LLC | US |
| 183.204.62.123 | 2 | China Mobile Communications Group Co., Ltd. | CN |
| 86.54.31.44 | 2 | Black HOST Ltd | CA |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 28 | 4 |
| AS396982 | Google LLC | 20 | 20 |
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 4 | 2 |
| AS9808 | China Mobile Communications Group Co., Ltd. | 3 | 2 |
| AS209630 | LLC Vash Kredit Bank | 3 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 42 |
| United Arab Emirates | 10 |
| United Kingdom | 10 |
| China | 6 |
| Canada | 2 |
| Romania | 2 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 19 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | 16 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 5 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 | 4 |
Port report
Port report
Loading