Port 6022
HoneyLabs honeypots recorded 45 probes against destination port 6022 from 34 distinct source IP addresses in the last 7 days.
First observed 2026-08-08 18:03:19, most recently 2026-08-14 20:39:58 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 194.164.107.4 | 3 | Valence Technology Co. | US |
| 216.226.76.20 | 3 | Valence Technology Co. | US |
| 216.226.76.10 | 3 | Valence Technology Co. | US |
| 185.156.73.157 | 2 | FOP Dmytro Nedilskyi | UA |
| 85.217.149.17 | 2 | Modat B.V. | CA |
| 207.90.244.4 | 2 | Cogent Communications, LLC | US |
| 147.185.133.59 | 2 | Google LLC | US |
| 162.216.150.219 | 2 | Google LLC | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS396982 | Google LLC | 14 | 12 |
| AS50219 | Valence Technology Co. | 9 | 3 |
| AS213412 | ONYPHE SAS | 6 | 6 |
| AS25369 | Hydra Communications Ltd | 6 | 6 |
| AS209334 | Modat B.V. | 4 | 3 |
| AS174 | Cogent Communications, LLC | 2 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 24 |
| United Kingdom | 6 |
| France | 6 |
| Canada | 4 |
| Ukraine | 2 |
| Germany | 2 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | 6 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 6 |
| python-requests/2.32.5 | 1 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 | 1 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 | 1 |
Port report
Port report
Loading live data…