Port 7002
HoneyLabs honeypots recorded 616 probes against destination port 7002 from 102 distinct source IP addresses in the last 7 days.
First observed 2026-08-13 21:44:14, most recently 2026-08-20 16:01:42 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 109.224.17.213 | 352 | Hulum Almustakbal Company for Communication Engineering and Services Ltd | IQ |
| 80.82.77.202 | 79 | IP Volume inc | NL |
| 93.174.93.12 | 15 | IP Volume inc | NL |
| 80.94.92.13 | 12 | Unmanaged Ltd | RO |
| 5.61.209.224 | 10 | Amarutu Technology Ltd | SC |
| 160.119.76.24 | 6 | Alsycon B.V. | SC |
| 160.119.66.48 | 6 | Alsycon B.V. | SC |
| 204.76.203.224 | 5 | Pfcloud UG (haftungsbeschrankt) | NL |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS203214 | Hulum Almustakbal Company for Communication Engineering and Services Ltd | 352 | 1 |
| AS202425 | IP Volume inc | 96 | 4 |
| AS396982 | Google LLC | 18 | 18 |
| AS206264 | Amarutu Technology Ltd | 18 | 3 |
| AS8075 | Microsoft Corporation | 16 | 16 |
| AS213412 | ONYPHE SAS | 16 | 16 |
Where it comes from
| Country | Probes |
|---|---|
| Iraq | 352 |
| The Netherlands | 111 |
| United States | 57 |
| Seychelles | 22 |
| France | 13 |
| Romania | 12 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Python/3.10 aiohttp/3.8.4 | 94 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0 | 20 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 17 |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 17 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | 12 |
Port report
Port report
Loading live data…