UDP traffic
Datagrams matching port:5632 sent to HoneyLabs sensors over UDP in the last 7 days. DNS questions and QUIC client fingerprints are decoded on the sensor. Other datagrams are kept as their first bytes and labelled by protocol where it can be recognised.
A UDP source address can be forged, so each address listed here either sent the traffic or was impersonated by whoever did. UDP traffic is kept out of verdicts, feeds, watchlists and alerts.
Your plan searches up to 7d, so 30d was shortened. Plans
25
Datagrams
25
Source addresses
7
Networks
5
Countries
1
Destination ports
Traffic by type
Unrecognised
25 datagrams from 25 sourcesDatagrams no decoder recognised. Their first bytes are kept.
Latest Unrecognised datagram, to 5632/udp
payload bytes
00000000 4e 51 0a |NQ.|
Destination ports
- 5632/udp pcAnywhere25
Networks
- AS396982 Google LLC from 10 sources10
- AS8075 Microsoft Corporation from 8 sources8
- AS398324 Censys, Inc. from 2 sources2
- AS45102 Alibaba (US) Technology Co., Ltd. from 2 sources2
- AS398722 Censys, Inc. from 1 source1
- AS27699 TELEFONICA BRASIL S.A from 1 source1
- AS211298 Driftnet Ltd from 1 source1
Countries
Source addresses (unverified)
| Address | Network | Cc | Sends | Datagrams | Last seen (UTC) |
|---|---|---|---|---|---|
| 179.98.55.109 | AS27699 TELEFONICA BRASIL S.A | BR | Unrecognised | 1 | 2026-10-05 22:58 |
| 47.84.101.219 | AS45102 Alibaba (US) Technology Co., Ltd. | SG | Unrecognised | 1 | 2026-10-06 07:38 |
| 199.45.154.188 | AS398722 Censys, Inc. | US | Unrecognised | 1 | 2026-10-06 08:57 |
| 40.124.178.137 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 01:16 |
| 205.210.31.72 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-06 18:43 |
| 52.165.98.10 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 01:14 |
| 20.84.145.64 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 01:15 |
| 147.185.132.51 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-06 04:06 |
| 40.119.43.33 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 01:15 |
| 198.235.24.47 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-05 19:25 |
| 20.150.195.29 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 20:50 |
| 147.185.132.42 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-06 20:22 |
| 147.185.132.109 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-05 20:58 |
| 8.211.44.141 | AS45102 Alibaba (US) Technology Co., Ltd. | DE | Unrecognised | 1 | 2026-10-06 02:28 |
| 198.235.24.83 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-06 20:13 |
| 66.132.186.216 | AS398324 Censys, Inc. | US | Unrecognised | 1 | 2026-10-06 04:07 |
| 40.124.84.37 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 20:50 |
| 198.235.24.43 | AS396982 Google LLC | US | Unrecognised | 1 | 2026-10-05 20:59 |
| 193.163.125.226 | AS211298 Driftnet Ltd | GB | Unrecognised | 1 | 2026-10-05 21:30 |
| 172.202.107.34 | AS8075 Microsoft Corporation | US | Unrecognised | 1 | 2026-10-06 20:50 |
Latest datagrams
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 0a |NQ.|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 53 54 |ST|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 |NQ|
payload bytes
00000000 4e 51 0a |NQ.|