AS56046: China Mobile communications corporation
HoneyLabs honeypots recorded 43,814 probes from AS56046 (China Mobile communications corporation) in the last 7 days, originating from 28 distinct source IP addresses.
First observed 2026-10-13 11:38:45, most recently 2026-10-20 10:21:52.082000 (UTC).
Ports it targets
| Port | Probes |
|---|---|
| 3 | 8,363 |
| 10 | 5,509 |
| 4 | 5,214 |
| 2 | 3,395 |
| 7 | 3,008 |
| 9 | 2,934 |
| 6 | 2,726 |
| 1 | 2,691 |
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 112.25.55.11 | 16,495 | China | |
| 112.25.55.8 | 6,327 | China | |
| 36.153.173.78 | 4,718 | China | |
| 112.23.177.227 | 2,708 | China | |
| 183.209.157.34 | 2,657 | China | |
| 36.156.170.163 | 2,525 | China | |
| 223.65.84.78 | 1,875 | China | |
| 112.25.55.5 | 1,687 | China |
Where it comes from
| Country | Probes |
|---|---|
| China | 43,814 |
Client strings it sends
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/537.36 | 56 |
| Mozilla/5.0 zgrab/0.x | 5 |
ASN report
ASN report
Loading live data…