Port 4
HoneyLabs honeypots recorded 56 probes against destination port 4 from 17 distinct source IP addresses in the last 7 days.
First observed 2026-08-08 10:25:31, most recently 2026-08-15 02:09:39 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 89.248.172.13 | 18 | IP Volume inc | NL |
| 77.91.118.18 | 8 | Contrust Solutions S.R.L. | US |
| 77.91.118.50 | 8 | Contrust Solutions S.R.L. | US |
| 93.152.208.42 | 4 | Alferov Aleksey Aleksandrovich | BG |
| 93.152.208.26 | 4 | Alferov Aleksey Aleksandrovich | BG |
| 189.157.9.133 | 3 | UNINET | MX |
| 172.105.93.118 | 1 | Akamai Connected Cloud | DE |
| 35.203.210.156 | 1 | Google LLC | GB |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS202425 | IP Volume inc | 18 | 1 |
| AS209896 | Contrust Solutions S.R.L. | 16 | 2 |
| AS211486 | Alferov Aleksey Aleksandrovich | 8 | 2 |
| AS14987 | Rethem Hosting LLC | 4 | 4 |
| AS396982 | Google LLC | 4 | 4 |
| AS8151 | UNINET | 3 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 23 |
| The Netherlands | 18 |
| Bulgaria | 8 |
| Mexico | 3 |
| United Kingdom | 1 |
| Italy | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | 24 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 | 5 |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 4 |
| curl/7.61.1 | 3 |
Port report
Port report
Loading live data…