Port 1022
HoneyLabs honeypots recorded 109 probes against destination port 1022 from 71 distinct source IP addresses in the last 7 days.
First observed 2026-11-02 09:36, most recently 2026-11-09 06:26 (UTC).
What the sensors show
The sources sat in 17 networks across 10 countries. The largest source network was AS396982 (Google LLC), with 27% of the probes from 28 addresses.
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS396982 | Google LLC | 29 | 28 |
| AS14618 | Amazon.com, Inc. | 16 | 6 |
| AS213412 | ONYPHE SAS | 12 | 12 |
| AS10439 | CariNet, Inc. | 9 | 3 |
| AS50219 | Valence Technology Co. | 8 | 3 |
| AS63199 | CDS Global Cloud Co., Ltd | 6 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 76 |
| United Kingdom | 12 |
| France | 8 |
| Singapore | 3 |
| Canada | 3 |
| Germany | 2 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 15 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 12 |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/537.36 | 10 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 10 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 5 |
Port report
Port report
Loading