Port 110 (POP3)
HoneyLabs honeypots recorded 737 probes against destination port 110 (POP3) from 127 distinct source IP addresses in the last 7 days.
First observed 2026-08-08 21:42:00, most recently 2026-08-15 15:01:48 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 3.130.168.2 | 28 | Amazon.com, Inc. | US |
| 34.52.169.18 | 27 | Google LLC | BE |
| 18.218.118.203 | 23 | Amazon.com, Inc. | US |
| 34.14.1.24 | 18 | Google LLC | BE |
| 207.175.232.235 | 18 | Google LLC | BE |
| 34.78.92.230 | 18 | Google LLC | BE |
| 104.199.107.150 | 18 | Google LLC | BE |
| 34.38.15.72 | 18 | Google LLC | BE |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS396982 | Google LLC | 507 | 46 |
| AS16509 | Amazon.com, Inc. | 74 | 4 |
| AS202425 | IP Volume inc | 31 | 5 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 30 | 10 |
| AS14987 | Rethem Hosting LLC | 24 | 14 |
| AS8075 | Microsoft Corporation | 17 | 15 |
Where it comes from
| Country | Probes |
|---|---|
| Belgium | 504 |
| United States | 136 |
| The Netherlands | 34 |
| Hong Kong | 20 |
| Germany | 18 |
| Portugal | 8 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | 56 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 | 56 |
| fasthttp | 15 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 | 12 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | 6 |
Port report
Port report
Loading live data…