Port 1437
HoneyLabs honeypots recorded 49 probes against destination port 1437 from 18 distinct source IP addresses in the last 7 days.
First observed 2026-08-08 08:17:36, most recently 2026-08-15 00:14:48 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 176.120.22.61 | 26 | Proton66 OOO | RU |
| 152.32.128.85 | 4 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 104.152.52.200 | 2 | Rethem Hosting LLC | US |
| 104.152.52.108 | 2 | Rethem Hosting LLC | US |
| 104.152.52.212 | 2 | Rethem Hosting LLC | US |
| 91.196.152.226 | 1 | ONYPHE SAS | FR |
| 104.152.52.101 | 1 | Rethem Hosting LLC | US |
| 104.152.52.216 | 1 | Rethem Hosting LLC | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS198953 | Proton66 OOO | 26 | 1 |
| AS14987 | Rethem Hosting LLC | 10 | 7 |
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 4 | 1 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| Russia | 26 |
| United States | 10 |
| France | 8 |
| Hong Kong | 4 |
| The Netherlands | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Microsoft WinRM Client | 5 |
| Go-http-client/1.1 | 3 |
| Mozilla/5.0 (Windows NT 8_1_1; Win64; x64) AppleWebKit/552.55 (KHTML, like Gecko) Chrome/60.0.1040 Safari/537.36 | 1 |
Port report
Port report
Loading live data…