Port 2107
HoneyLabs honeypots recorded 324 probes against destination port 2107 from 41 distinct source IP addresses in the last 7 days.
First observed 2026-11-10 06:16, most recently 2026-11-16 18:34 (UTC).
What the sensors show
The sources sat in 15 networks across 11 countries. No single address sent more than 17% of them. The largest source network was AS63949 (Akamai Connected Cloud), with 43% of the probes from 4 addresses. 11 of the 25 busiest addresses are recognised research scanners.
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 134.195.152.245 | 56 | GLOBALHOSTINGSOLUTIONS INC | US |
| 192.81.131.92 | 46 | Akamai Connected Cloud | US |
| 159.89.51.220 | 46 | DigitalOcean, LLC | US |
| 45.56.75.86 | 46 | Akamai Connected Cloud | US |
| 45.79.210.59 | 46 | Akamai Connected Cloud | US |
| 152.32.206.51 | 8 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 152.32.198.168 | 8 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | GB |
| 152.32.180.98 | 8 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | AE |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS63949 | Akamai Connected Cloud | 139 | 4 |
| AS46918 | GLOBALHOSTINGSOLUTIONS INC | 56 | 1 |
| AS14061 | DigitalOcean, LLC | 52 | 2 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 32 | 4 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 14 | 6 |
| AS213412 | ONYPHE SAS | 8 | 8 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 254 |
| The Netherlands | 14 |
| Germany | 10 |
| France | 8 |
| United Kingdom | 8 |
| Brazil | 8 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Python/3.12 aiohttp/3.14.5 | 29 |
| Mozilla/5.0 (compatible; scanner) | 27 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | 16 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 | 8 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
Port report
Port report
Loading