Port 2107
HoneyLabs honeypots recorded 58 probes against destination port 2107 from 28 distinct source IP addresses in the last 7 days.
First observed 2026-09-17 15:42:08, most recently 2026-09-23 12:13:15 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 152.32.230.94 | 8 | Zenlayer Inc | TW |
| 152.32.151.180 | 8 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 165.154.36.108 | 8 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 106.75.5.165 | 4 | China Unicom Beijing Province Network | CN |
| 47.77.235.195 | 2 | Alibaba (US) Technology Co., Ltd. | US |
| 47.251.101.253 | 2 | Alibaba (US) Technology Co., Ltd. | US |
| 8.209.116.61 | 2 | Alibaba (US) Technology Co., Ltd. | DE |
| 123.160.223.74 | 2 | Chinanet | CN |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 16 | 2 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 10 | 6 |
| AS21859 | Zenlayer Inc | 8 | 1 |
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS4134 | Chinanet | 6 | 4 |
| AS4808 | China Unicom Beijing Province Network | 4 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 26 |
| China | 10 |
| Taiwan | 8 |
| France | 8 |
| Germany | 2 |
| United Kingdom | 2 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | 12 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 8 |
| curl/7.74.0 | 4 |
| curl/7.64.1 | 4 |
Port report
Port report
Loading live data…