Port 2332
HoneyLabs honeypots recorded 83 probes against destination port 2332 from 41 distinct source IP addresses in the last 7 days.
First observed 2026-09-18 11:50:26, most recently 2026-09-24 11:53:54 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 152.32.144.140 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | JP |
| 107.150.96.65 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 128.14.232.117 | 7 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 148.153.56.174 | 6 | CDS Global Cloud Co., Ltd | US |
| 109.105.209.7 | 4 | Zenlayer Inc | PT |
| 45.156.129.187 | 3 | Sistemas Informaticos, S.A. | PT |
| 216.226.77.30 | 3 | Valence Technology Co. | US |
| 43.106.50.100 | 3 | Alibaba (US) Technology Co., Ltd. | SG |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 21 | 3 |
| AS211680 | Sistemas Informaticos, S.A. | 8 | 4 |
| AS396982 | Google LLC | 8 | 4 |
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS50219 | Valence Technology Co. | 6 | 2 |
| AS215778 | Alpha Strike Labs GmbH | 6 | 6 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 37 |
| Portugal | 12 |
| France | 8 |
| Japan | 7 |
| Hong Kong | 6 |
| Canada | 4 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | 12 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 | 8 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | 6 |
| python-httpx/0.28.1 | 6 |
Port report
Port report
Loading live data…