Port 3200
HoneyLabs honeypots recorded 66 probes against destination port 3200 from 30 distinct source IP addresses in the last 7 days.
First observed 2026-09-23 03:58:30, most recently 2026-09-29 03:29:15 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 192.253.248.251 | 6 | Limited Network LTD | NL |
| 207.90.244.4 | 6 | Cogent Communications, LLC | US |
| 207.90.244.19 | 6 | Cogent Communications, LLC | US |
| 47.91.29.254 | 4 | Alibaba (US) Technology Co., Ltd. | JP |
| 98.159.234.202 | 4 | Datacamp Limited | GB |
| 176.65.134.48 | 4 | Pfcloud UG (haftungsbeschrankt) | DE |
| 47.236.68.164 | 4 | Alibaba (US) Technology Co., Ltd. | SG |
| 45.43.57.157 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS45102 | Alibaba (US) Technology Co., Ltd. | 14 | 6 |
| AS174 | Cogent Communications, LLC | 12 | 2 |
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 6 | 2 |
| AS213790 | Limited Network LTD | 6 | 1 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 4 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 34 |
| The Netherlands | 6 |
| Singapore | 4 |
| Germany | 4 |
| United Kingdom | 4 |
| Japan | 4 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 7 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 | 6 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 | 6 |
| curl/7.64.1 | 3 |
Port report
Port report
Loading live data…