Port 5014
HoneyLabs honeypots recorded 29 probes against destination port 5014 from 10 distinct source IP addresses in the last 7 days.
First observed 2026-08-13 21:23:30, most recently 2026-08-20 08:08:53 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 185.243.5.47 | 15 | ReliableSite.Net LLC | HK |
| 165.154.173.74 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | US |
| 193.142.147.109 | 2 | ColocaTel Inc. | DE |
| 149.102.247.250 | 2 | Datacamp Limited | HR |
| 5.61.209.224 | 2 | Amarutu Technology Ltd | SC |
| 85.217.149.35 | 1 | Modat B.V. | CA |
| 103.75.186.148 | 1 | VIETNAM POSTS AND TELECOMMUNICATIONS GROUP | VN |
| 143.244.191.173 | 1 | DigitalOcean, LLC | US |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS23470 | ReliableSite.Net LLC | 15 | 1 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 3 | 1 |
| AS212238 | Datacamp Limited | 2 | 1 |
| AS209334 | Modat B.V. | 2 | 2 |
| AS206264 | Amarutu Technology Ltd | 2 | 1 |
| AS213438 | ColocaTel Inc. | 2 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| Hong Kong | 15 |
| United States | 4 |
| Seychelles | 2 |
| Croatia | 2 |
| Canada | 2 |
| Germany | 2 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| curl/7.29.0 | 2 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0 | 2 |
| Mozilla/5.0 zgrab/0.x | 1 |
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | 1 |
Port report
Port report
Loading live data…