Port 6074
HoneyLabs honeypots recorded 29 probes against destination port 6074 from 12 distinct source IP addresses in the last 7 days.
First observed 2026-08-09 21:39:57, most recently 2026-08-13 20:23:15 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 165.154.206.223 | 8 | Scloud Pte Ltd | US |
| 128.1.132.220 | 6 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 45.194.70.251 | 3 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | SC |
| 62.164.177.54 | 3 | Data Campus Limited | NL |
| 195.184.76.161 | 2 | ONYPHE SAS | US |
| 91.230.168.27 | 1 | ONYPHE SAS | US |
| 91.230.168.139 | 1 | ONYPHE SAS | US |
| 159.203.61.235 | 1 | DigitalOcean, LLC | CA |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 9 | 2 |
| AS213412 | ONYPHE SAS | 8 | 7 |
| AS142002 | Scloud Pte Ltd | 8 | 1 |
| AS215929 | Data Campus Limited | 3 | 1 |
| AS14061 | DigitalOcean, LLC | 1 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| United States | 16 |
| Hong Kong | 6 |
| The Netherlands | 3 |
| Seychelles | 3 |
| Canada | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Go-http-client/1.1 | 6 |
| curl/7.29.0 | 2 |
| Mozilla/5.0 (Windows NT 8_1; Win64; x64) AppleWebKit/542.49 (KHTML, like Gecko) Chrome/104.0.2145 Safari/537.36 | 2 |
| Mozilla/5.0 zgrab/0.x | 1 |
Port report
Port report
Loading live data…