Port 7007
HoneyLabs honeypots recorded 154 probes against destination port 7007 from 22 distinct source IP addresses in the last 7 days.
First observed 2026-09-14 12:58:56, most recently 2026-09-19 13:15:49 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 185.228.82.243 | 93 | MC-Node | NL |
| 94.154.43.15 | 14 | Storm Industries LLC | NL |
| 150.107.38.251 | 12 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | HK |
| 94.154.43.214 | 8 | Storm Industries LLC | NL |
| 176.65.134.48 | 4 | Pfcloud UG (haftungsbeschrankt) | DE |
| 106.75.24.225 | 3 | China Unicom Beijing Province Network | CN |
| 207.90.244.17 | 2 | Cogent Communications, LLC | US |
| 123.160.223.75 | 2 | Chinanet | CN |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS211750 | MC-Node | 93 | 1 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 12 | 1 |
| AS219502 | Storm Industries LLC | 12 | 2 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 6 | 4 |
| AS213412 | ONYPHE SAS | 6 | 6 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 4 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| The Netherlands | 116 |
| Hong Kong | 12 |
| United States | 8 |
| China | 6 |
| France | 6 |
| Germany | 5 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| mcnode-exporter/1.0 | 62 |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4 240.111 Safari/537.36 | 10 |
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 6 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 5 |
| curl/7.64.1 | 2 |
Port report
Port report
Loading live data…